San Bernardino County, CA · Past sale
San Bernardino tax sale auction: May 16, 2022
175 properties were listed for the May 16, 2022 sale; 92 have a reported winning bid.
Data refreshed Oct 11, 2026. Lists change until sale day; confirm each item on MyTaxSale.
- Properties
- 175
- With winning bid
- 92
- Median opening bid
- $3,525
- Median winning bid
- $5,400
Where these properties are
Properties in the May 16, 2022 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| 2363 Independence Dr Parcel 0327-253-46-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $4,000 | Not reported | Historical |
| Parcel 0330-033-55-0000 Parcel 0330-033-55-0000 · Sale type unverified | — | May 16, 2022 | $4,050 | Not reported | Historical |
| Parcel 0330-036-29-0000 Parcel 0330-036-29-0000 · Sale type unverified | — | May 16, 2022 | $3,700 | Not reported | Historical |
| Lignim Vitae Dr Parcel 0330-113-04-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,700 | Not reported | Historical |
| 703 Walnut Dr Parcel 0330-083-34-0000 · Sale type unverified | Hook Creek Tract | May 16, 2022 | $3,500 | Not reported | Historical |
| Deer Lick Dr Parcel 0327-188-16-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $2,750 | Not reported | Historical |
| Hickory Dr Parcel 0330-036-28-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,800 | Not reported | Historical |
| Parcel 0315-023-07-0000 Parcel 0315-023-07-0000 · Sale type unverified | — | May 16, 2022 | $1,950 | $1,950 | Historical |
| Avenue D Parcel 0315-056-26-0000 · Sale type unverified | Lake Erwin | May 16, 2022 | $1,950 | $2,500 | Historical |
| 649 Maple Dr Parcel 0330-132-12-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,650 | Not reported | Historical |
| Tank Rd Parcel 0327-197-24-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $3,850 | $8,600 | Historical |
| Conway Parcel 0327-188-57-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $3,400 | $4,200 | Historical |
| 1520 N Waterman Ave Parcel 0146-153-24-0000 · Sale type unverified | San Bernardino | May 16, 2022 | $30,600 | $299,300 | Historical |
| Parcel 0314-134-51-0000 Parcel 0314-134-51-0000 · Sale type unverified | — | May 16, 2022 | Not reported | Not reported | Historical |
| 1530 E Marshall Blvd #47 Parcel 0155-581-48-0000 · Sale type unverified | San Bernardino | May 16, 2022 | $10,350 | $35,000 | Historical |
| Hazelnut Dr Parcel 0330-081-56-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,600 | Not reported | Historical |
| Parcel 0330-023-14-0000 Parcel 0330-023-14-0000 · Sale type unverified | — | May 16, 2022 | $3,450 | Not reported | Historical |
| Maple Dr Parcel 0330-132-20-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,600 | Not reported | Historical |
| Parcel 0485-271-10-0000 Parcel 0485-271-10-0000 · Sale type unverified | — | May 16, 2022 | $12,950 | Not reported | Historical |
| 771 Cypress Rd Parcel 0330-121-08-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,700 | $4,000 | Historical |
| 9808 Main St Parcel 0209-063-25-0000 · Sale type unverified | Cucamonga | May 16, 2022 | $5,150 | $38,400 | Historical |
| Preston Dr Parcel 0295-174-39-0000 · Sale type unverified | Running Springs | May 16, 2022 | $4,250 | $7,900 | Historical |
| Parcel 0315-026-02-0000 Parcel 0315-026-02-0000 · Sale type unverified | — | May 16, 2022 | $1,500 | $1,800 | Historical |
| 2564 Spring Dr Parcel 0295-101-29-0000 · Sale type unverified | Running Springs | May 16, 2022 | $115,000 | Not reported | Historical |
| 415 D St Parcel 0186-142-03-0000 · Sale type unverified | Needles | May 16, 2022 | $18,750 | $18,750 | Historical |
| Parcel 0263-181-34-0000 Parcel 0263-181-34-0000 · Sale type unverified | — | May 16, 2022 | $1,700 | $13,100 | Historical |
| Parcel 0186-166-06-0000 Parcel 0186-166-06-0000 · Sale type unverified | — | May 16, 2022 | $2,650 | Not reported | Historical |
| Conway Parcel 0327-188-55-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $3,400 | $4,600 | Historical |
| Parcel 0315-042-30-0000 Parcel 0315-042-30-0000 · Sale type unverified | — | May 16, 2022 | $1,700 | Not reported | Historical |
| Parcel 0330-055-10-0000 Parcel 0330-055-10-0000 · Sale type unverified | — | May 16, 2022 | $3,800 | Not reported | Historical |
| Parcel 0314-134-65-0000 Parcel 0314-134-65-0000 · Sale type unverified | — | May 16, 2022 | Not reported | Not reported | Historical |
| 8584 Emerald Ave Parcel 0192-143-20-0000 · Sale type unverified | Fontana | May 16, 2022 | $23,600 | $440,100 | Historical |
| W Big Bear Blvd Parcel 0311-077-05-0000 · Sale type unverified | Big Bear City | May 16, 2022 | $2,750 | $9,800 | Historical |
| Acacia Rd Parcel 0330-042-41-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,750 | Not reported | Historical |
| Parcel 0315-037-68-0000 Parcel 0315-037-68-0000 · Sale type unverified | — | May 16, 2022 | $1,950 | $2,700 | Historical |
| Parcel 0315-015-23-0000 Parcel 0315-015-23-0000 · Sale type unverified | — | May 16, 2022 | $1,950 | Not reported | Historical |
| Parcel 0327-131-10-0000 Parcel 0327-131-10-0000 · Sale type unverified | — | May 16, 2022 | $3,550 | $4,700 | Historical |
| Parcel 0315-035-15-0000 Parcel 0315-035-15-0000 · Sale type unverified | — | May 16, 2022 | $1,500 | $1,500 | Historical |
| Parcel 0330-125-11-0000 Parcel 0330-125-11-0000 · Sale type unverified | — | May 16, 2022 | $4,200 | Not reported | Historical |
| Parcel 0327-112-24-0000 Parcel 0327-112-24-0000 · Sale type unverified | — | May 16, 2022 | $2,050 | $2,050 | Historical |
| 29643 Ironbark Ln Parcel 0330-025-40-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,750 | $3,900 | Historical |
| Eucalyptus Rd Parcel 0330-097-02-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,800 | Not reported | Historical |
| Parcel 0315-042-13-0000 Parcel 0315-042-13-0000 · Sale type unverified | — | May 16, 2022 | $1,850 | $1,850 | Historical |
| 10805 Loro Verde Ave Parcel 0292-265-30-0000 · Sale type unverified | Loma Linda | May 16, 2022 | $20,800 | $408,600 | Historical |
| Parcel 0314-242-13-0000 Parcel 0314-242-13-0000 · Sale type unverified | — | May 16, 2022 | $2,100 | $5,900 | Historical |
| Parcel 0330-033-58-0000 Parcel 0330-033-58-0000 · Sale type unverified | — | May 16, 2022 | $2,800 | $5,000 | Historical |
| Third St Parcel 0314-016-18-0000 · Sale type unverified | Baldwin Lake | May 16, 2022 | $4,750 | $5,700 | Historical |
| Preston Dr Parcel 0295-174-38-0000 · Sale type unverified | Running Springs | May 16, 2022 | $4,250 | $13,100 | Historical |
| 803 Iron Bark Ln Parcel 0330-025-41-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,900 | $4,400 | Historical |
| Parcel 0315-015-07-0000 Parcel 0315-015-07-0000 · Sale type unverified | — | May 16, 2022 | $1,850 | Not reported | Historical |
| 419 Acoma St Parcel 0186-145-02-0000 · Sale type unverified | Needles | May 16, 2022 | $3,650 | $37,100 | Historical |
| Dogwood Dr Parcel 0330-033-34-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,400 | Not reported | Historical |
| Parcel 0138-052-08-0000 Parcel 0138-052-08-0000 · Sale type unverified | — | May 16, 2022 | $2,650 | $7,600 | Historical |
| Hook Creek Parcel 0330-124-41-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,250 | Not reported | Historical |
| Avenue C Parcel 0315-036-33-0000 · Sale type unverified | Lake Erwin | May 16, 2022 | $1,850 | Not reported | Historical |
| 33014 Donner Ln Parcel 0327-252-03-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $5,550 | $6,100 | Historical |
| 1308 Garner Ave Parcel 0144-191-15-0000 · Sale type unverified | San Bernardino | May 16, 2022 | $33,000 | $70,200 | Historical |
| Parcel 0314-087-23-0000 Parcel 0314-087-23-0000 · Sale type unverified | — | May 16, 2022 | $2,100 | $2,100 | Historical |
| 643 Walnut Dr Parcel 0330-096-12-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,650 | Not reported | Historical |
| 30018 Lignum Vitae Dr Parcel 0330-113-19-0000 · Sale type unverified | Hook Creek Tract | May 16, 2022 | $4,450 | Not reported | Historical |
| Parcel 0330-113-65-0000 Parcel 0330-113-65-0000 · Sale type unverified | — | May 16, 2022 | $3,650 | Not reported | Historical |
| Parcel 0330-042-13-0000 Parcel 0330-042-13-0000 · Sale type unverified | — | May 16, 2022 | $3,750 | Not reported | Historical |
| 517 Acoma St Parcel 0186-143-02-0000 · Sale type unverified | Needles | May 16, 2022 | $3,650 | $48,100 | Historical |
| Parcel 0314-523-18-0000 Parcel 0314-523-18-0000 · Sale type unverified | — | May 16, 2022 | $2,100 | $2,100 | Historical |
| Parcel 0314-134-59-0000 Parcel 0314-134-59-0000 · Sale type unverified | — | May 16, 2022 | Not reported | Not reported | Historical |
| Parcel 0315-062-32-0000 Parcel 0315-062-32-0000 · Sale type unverified | — | May 16, 2022 | $1,850 | Not reported | Historical |
| Parcel 0315-061-07-0000 Parcel 0315-061-07-0000 · Sale type unverified | — | May 16, 2022 | $1,400 | $1,400 | Historical |
| 29865 Hickory Parcel 0330-112-04-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,450 | Not reported | Historical |
| Deer Lick Dr Parcel 0327-188-15-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $2,750 | Not reported | Historical |
| Erwin Lake Ca 92315 Parcel 0315-026-74-0000 · Sale type unverified | Erwin Lake | May 16, 2022 | $1,850 | Not reported | Historical |
| Parcel 0314-134-50-0000 Parcel 0314-134-50-0000 · Sale type unverified | — | May 16, 2022 | Not reported | Not reported | Historical |
| Avenue C Parcel 0315-045-22-0000 · Sale type unverified | Erwin Lake | May 16, 2022 | $1,850 | Not reported | Historical |
| Parcel 0327-123-38-0000 Parcel 0327-123-38-0000 · Sale type unverified | — | May 16, 2022 | $3,100 | $4,200 | Historical |
| 18871 6th St Parcel 0259-134-14-0000 · Sale type unverified | Bloomington | May 16, 2022 | $14,950 | $243,500 | Historical |
| Parcel 0314-086-54-0000 Parcel 0314-086-54-0000 · Sale type unverified | — | May 16, 2022 | $2,550 | $2,550 | Historical |
| Sylvan Parcel 0310-278-33-0000 · Sale type unverified | Big Bear Lake | May 16, 2022 | $2,600 | $3,200 | Historical |
| Music Camp Rd Parcel 0327-194-53-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $4,050 | Not reported | Historical |
| 689 Walnut Dr Parcel 0330-083-22-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,850 | Not reported | Historical |
| Parcel 0314-134-03-0000 Parcel 0314-134-03-0000 · Sale type unverified | — | May 16, 2022 | Not reported | Not reported | Historical |
| Fox Ln Parcel 0328-145-06-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $6,350 | $15,700 | Historical |
| 420 East Big Bear Blvd Parcel 0312-044-12-0000 · Sale type unverified | Big Bear City | May 16, 2022 | $22,900 | $228,500 | Historical |
| Parcel 0295-101-30-0000 Parcel 0295-101-30-0000 · Sale type unverified | — | May 16, 2022 | Not reported | Not reported | Historical |
| Cedar Ave Parcel 0305-741-02-0000 · Sale type unverified | Angelus Oaks | May 16, 2022 | $1,900 | $9,600 | Historical |
| 29516 Buck Bush Dr Parcel 0330-021-03-0000 · Sale type unverified | — | May 16, 2022 | $4,300 | $4,400 | Historical |
| Avenue J Parcel 0315-026-35-0000 · Sale type unverified | Erwin Lake | May 16, 2022 | $1,850 | Not reported | Historical |
| Eucalyptus Rd Parcel 0330-097-42-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,150 | Not reported | Historical |
| Avenue G Parcel 0315-016-64-0000 · Sale type unverified | Lake Erwin | May 16, 2022 | $1,950 | $2,800 | Historical |
| Parcel 0327-089-05-0000 Parcel 0327-089-05-0000 · Sale type unverified | — | May 16, 2022 | $3,450 | $12,100 | Historical |
| Parcel 0151-261-07-0000 Parcel 0151-261-07-0000 · Sale type unverified | — | May 16, 2022 | $4,050 | $25,300 | Historical |
| Hickory Dr Parcel 0330-072-86-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $4,450 | $5,000 | Historical |
| 1530 E Marshall Blvd #58 Parcel 0155-581-59-0000 · Sale type unverified | San Bernardino | May 16, 2022 | $9,450 | $34,900 | Historical |
| Avenue G Parcel 0315-016-34-0000 · Sale type unverified | Erwin Lake | May 16, 2022 | $1,850 | Not reported | Historical |
| Parcel 0330-033-62-0000 Parcel 0330-033-62-0000 · Sale type unverified | — | May 16, 2022 | $2,950 | $2,950 | Historical |
| Lupin Ln Parcel 0328-155-43-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $3,050 | $3,050 | Historical |
| Parcel 0330-033-54-0000 Parcel 0330-033-54-0000 · Sale type unverified | — | May 16, 2022 | $4,000 | Not reported | Historical |
| Hickory Dr Parcel 0330-125-28-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,650 | Not reported | Historical |
| Parcel 0315-035-16-0000 Parcel 0315-035-16-0000 · Sale type unverified | — | May 16, 2022 | $1,400 | $1,400 | Historical |
| 460 F St Parcel 0186-131-14-0000 · Sale type unverified | Needles | May 16, 2022 | $5,300 | $20,000 | Historical |
| 2365 Independence Dr Parcel 0327-253-45-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $3,600 | Not reported | Historical |
| Conway Parcel 0327-188-56-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $3,400 | $4,200 | Historical |
| Bay Tree Dr Parcel 0330-033-29-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,650 | Not reported | Historical |
| Hilltop Blvd Parcel 0327-112-60-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $2,900 | Not reported | Historical |
| Parcel 0315-065-12-0000 Parcel 0315-065-12-0000 · Sale type unverified | — | May 16, 2022 | $1,850 | Not reported | Historical |
| 29541 Buck Bush Dr Parcel 0330-022-17-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,050 | $5,300 | Historical |
| Parcel 0315-015-33-0000 Parcel 0315-015-33-0000 · Sale type unverified | — | May 16, 2022 | $1,950 | Not reported | Historical |
| Tank Rd Parcel 0327-197-54-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $2,600 | $4,600 | Historical |
| 707 Walnut Dr Parcel 0330-083-35-0000 · Sale type unverified | Hook Creek Tract | May 16, 2022 | $3,500 | Not reported | Historical |
| Acacia Parcel 0330-071-17-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,450 | Not reported | Historical |
| 128 North L St Parcel 0185-111-57-0000 · Sale type unverified | Needles | May 16, 2022 | $3,200 | $7,200 | Historical |
| Vale Dr Parcel 0314-151-07-0000 · Sale type unverified | Baldwin Lake | May 16, 2022 | $5,350 | $9,200 | Historical |
| Parcel 0315-066-18-0000 Parcel 0315-066-18-0000 · Sale type unverified | — | May 16, 2022 | $1,850 | $1,850 | Historical |
| Parcel 0314-012-25-0000 Parcel 0314-012-25-0000 · Sale type unverified | — | May 16, 2022 | $2,650 | $4,200 | Historical |
| Parcel 0330-123-26-0000 Parcel 0330-123-26-0000 · Sale type unverified | — | May 16, 2022 | $3,850 | Not reported | Historical |
| Parcel 0327-123-39-0000 Parcel 0327-123-39-0000 · Sale type unverified | — | May 16, 2022 | $3,600 | $4,600 | Historical |
| 811 Iron Bark Ln Parcel 0330-025-52-0000 · Sale type unverified | Hodge | May 16, 2022 | $3,800 | Not reported | Historical |
| 559 Maple Dr Parcel 0330-104-13-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,750 | Not reported | Historical |
| Parcel 0314-087-32-0000 Parcel 0314-087-32-0000 · Sale type unverified | — | May 16, 2022 | $2,100 | $6,100 | Historical |
| Parcel 0315-055-36-0000 Parcel 0315-055-36-0000 · Sale type unverified | — | May 16, 2022 | $1,700 | $2,100 | Historical |
| Tank Rd Parcel 0327-197-53-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $2,600 | $4,500 | Historical |
| 101 E Broadway Parcel 0186-185-21-0000 · Sale type unverified | Needles | May 16, 2022 | $8,650 | $36,300 | Historical |
| Parcel 0327-191-02-0000 Parcel 0327-191-02-0000 · Sale type unverified | — | May 16, 2022 | $2,950 | Not reported | Historical |
| 808 E Fairway Blvd Parcel 0312-022-17-0000 · Sale type unverified | Big Bear City | May 16, 2022 | $17,450 | $200,400 | Historical |
| Eucalyptus Rd Parcel 0330-083-27-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,700 | Not reported | Historical |
| Parcel 0330-131-16-0000 Parcel 0330-131-16-0000 · Sale type unverified | — | May 16, 2022 | $4,550 | Not reported | Historical |
| 632 Magnolia Ave Parcel 0145-171-01-0000 · Sale type unverified | San Bernardino | May 16, 2022 | $17,450 | $81,400 | Historical |
| 401 Army Rd Parcel 0186-131-11-0000 · Sale type unverified | Needles | May 16, 2022 | $4,800 | $30,800 | Historical |
| 226 E Fredricks St Parcel 0181-151-40-0000 · Sale type unverified | Barstow | May 16, 2022 | $29,950 | $35,000 | Historical |
| Conway Dr Parcel 0327-181-05-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $4,100 | Not reported | Historical |
| Parcel 0314-087-24-0000 Parcel 0314-087-24-0000 · Sale type unverified | — | May 16, 2022 | $2,100 | $2,100 | Historical |
| Parcel 0314-134-04-0000 Parcel 0314-134-04-0000 · Sale type unverified | — | May 16, 2022 | Not reported | Not reported | Historical |
| Lignum Vitaedr Parcel 0330-113-03-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,750 | Not reported | Historical |
| Parcel 0185-111-65-0000 Parcel 0185-111-65-0000 · Sale type unverified | — | May 16, 2022 | $2,900 | $3,100 | Historical |
| Hickory Dr Parcel 0330-113-75-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,600 | Not reported | Historical |
| Parcel 0314-528-05-0000 Parcel 0314-528-05-0000 · Sale type unverified | — | May 16, 2022 | $2,100 | $3,100 | Historical |
| Blue Spruce Parcel 0330-064-57-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,650 | Not reported | Historical |
| Byron Pl Parcel 0314-137-36-0000 · Sale type unverified | Baldwin Lake | May 16, 2022 | $1,700 | $2,500 | Historical |
| Baldwin Lake Rd Parcel 0314-361-09-0000 · Sale type unverified | Baldwin Lake | May 16, 2022 | $5,100 | $20,200 | Historical |
| Forrest Dr Parcel 0327-141-76-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $3,050 | Not reported | Historical |
| 2234 Casa Real St Parcel 0185-351-45-0000 · Sale type unverified | Needles | May 16, 2022 | $10,650 | $99,500 | Historical |
| Parcel 0315-022-11-0000 Parcel 0315-022-11-0000 · Sale type unverified | — | May 16, 2022 | $1,950 | Not reported | Historical |
| Sandalwood Ave Parcel 0243-391-24-0000 · Sale type unverified | Rialto | May 16, 2022 | $16,650 | $152,100 | Historical |
| E Mountain View Blvd Parcel 0311-172-03-0000 · Sale type unverified | Big Bear City | May 16, 2022 | $2,650 | $44,100 | Historical |
| Avenue I Parcel 0315-023-39-0000 · Sale type unverified | Lake Erwin | May 16, 2022 | $1,850 | Not reported | Historical |
| Walnut Dr Parcel 0330-125-63-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $2,600 | Not reported | Historical |
| Parcel 0314-134-02-0000 Parcel 0314-134-02-0000 · Sale type unverified | — | May 16, 2022 | $20,350 | Not reported | Historical |
| 82780 Trona Rd Parcel 0485-271-11-0000 · Sale type unverified | Trona | May 16, 2022 | Not reported | Not reported | Historical |
| Elder Parcel 0330-041-36-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $4,300 | Not reported | Historical |
| Parcel 0330-033-57-0000 Parcel 0330-033-57-0000 · Sale type unverified | — | May 16, 2022 | $2,800 | $3,400 | Historical |
| Evergreen Ln Parcel 0328-154-01-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $3,200 | $9,100 | Historical |
| Parcel 0327-196-56-0000 Parcel 0327-196-56-0000 · Sale type unverified | — | May 16, 2022 | $2,850 | $2,850 | Historical |
| 853 Elder Dr Parcel 0330-064-14-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,650 | Not reported | Historical |
| Scola Ln Parcel 0328-141-15-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $4,650 | Not reported | Historical |
| Parcel 0314-134-52-0000 Parcel 0314-134-52-0000 · Sale type unverified | — | May 16, 2022 | Not reported | Not reported | Historical |
| Parcel 0327-151-41-0000 Parcel 0327-151-41-0000 · Sale type unverified | — | May 16, 2022 | $3,450 | $5,500 | Historical |
| Lupin Dr Parcel 0328-155-29-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $2,450 | $5,100 | Historical |
| Parcel 0330-125-66-0000 Parcel 0330-125-66-0000 · Sale type unverified | — | May 16, 2022 | $4,200 | Not reported | Historical |
| Parcel 0330-125-86-0000 Parcel 0330-125-86-0000 · Sale type unverified | — | May 16, 2022 | $4,200 | Not reported | Historical |
| 200 S 1st Ave Parcel 0181-092-13-0000 · Sale type unverified | Barstow | May 16, 2022 | $5,400 | $60,300 | Historical |
| Arrow Bear Pk Ca 92382 Parcel 0328-157-35-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $2,200 | Not reported | Historical |
| Avenue F Parcel 0315-016-65-0000 · Sale type unverified | Lake Erwin | May 16, 2022 | $1,950 | $3,600 | Historical |
| Big Bear Lake Ca 92314 Parcel 0315-046-11-0000 · Sale type unverified | Big Bear Lake | May 16, 2022 | $1,850 | $2,300 | Historical |
| Crest Dr Parcel 0327-115-14-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $3,100 | $3,400 | Historical |
| Hickory Dr Parcel 0330-113-82-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,750 | Not reported | Historical |
| 1619 Clay St Parcel 0167-122-20-0000 · Sale type unverified | Redlands | May 16, 2022 | $59,300 | $390,000 | Historical |
| 821 Big Tree Dr Parcel 0330-062-05-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,850 | Not reported | Historical |
| Evergreen Ln Parcel 0328-154-02-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $3,200 | $5,200 | Historical |
| Avenue C Parcel 0315-036-67-0000 · Sale type unverified | Lake Erwin | May 16, 2022 | $1,950 | $2,100 | Historical |
| 140 North L St Parcel 0185-111-66-0000 · Sale type unverified | Needles | May 16, 2022 | $3,450 | $7,100 | Historical |
| 1530 E Marshall Blvd #52 Parcel 0155-581-53-0000 · Sale type unverified | San Bernardino | May 16, 2022 | $9,450 | $33,900 | Historical |
| Parcel 0182-262-56-0000 Parcel 0182-262-56-0000 · Sale type unverified | — | May 16, 2022 | $5,700 | $14,300 | Historical |
| Tamarack Parcel 0330-093-10-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,650 | Not reported | Historical |
| Fern Dr Parcel 0327-254-35-0000 · Sale type unverified | Arrow Bear Pk | May 16, 2022 | $3,000 | Not reported | Historical |
| Eucalyptus Rd Parcel 0330-124-34-0000 · Sale type unverified | Cedar Glen | May 16, 2022 | $3,600 | Not reported | Historical |
| Parcel 0315-054-47-0000 Parcel 0315-054-47-0000 · Sale type unverified | — | May 16, 2022 | $1,850 | Not reported | Historical |
| 100 N M St Parcel 0185-111-02-0000 · Sale type unverified | Needles | May 16, 2022 | $3,300 | $14,200 | Historical |
Get the next San Bernardino list first
Free account: new listings, removals, and results for San Bernardino County by email.