San Bernardino County, CA
San Bernardino auction dates and results
37 sale dates with property lists, refreshed Oct 11, 2026.
2026 sales
- Jul 17, 2026 · 32 properties
- Jul 16, 2026 · 352 properties
- Jul 15, 2026 · 662 properties
- Jul 14, 2026 · 513 properties
2025 sales
- May 16, 2025 · 39 properties
- May 15, 2025 · 219 properties
- May 14, 2025 · 225 properties
- May 13, 2025 · 292 properties
2024 sales
- Aug 23, 2024 · 8 properties
- Aug 22, 2024 · 281 properties
- Aug 21, 2024 · 297 properties
- Aug 20, 2024 · 323 properties
- Jun 7, 2024 · 48 properties
- Jun 6, 2024 · 283 properties
- Jun 5, 2024 · 590 properties
- Jun 4, 2024 · 611 properties
2023 sales
- Aug 31, 2023 · 259 properties
- Aug 30, 2023 · 233 properties
- Aug 29, 2023 · 250 properties
- Aug 28, 2023 · 283 properties
2022 sales
- Aug 12, 2022 · 190 properties
- Aug 11, 2022 · 70 properties
- Aug 10, 2022 · 70 properties
- Aug 9, 2022 · 70 properties
- Aug 8, 2022 · 70 properties
- May 20, 2022 · 207 properties
- May 19, 2022 · 235 properties
- May 18, 2022 · 270 properties
- May 17, 2022 · 225 properties
- May 16, 2022 · 175 properties
2021 sales
- May 14, 2021 · 323 properties
- May 13, 2021 · 469 properties
- May 12, 2021 · 551 properties
- May 11, 2021 · 541 properties
- May 10, 2021 · 456 properties
2019 sales
- Aug 8, 2019 · 138 properties
- Aug 7, 2019 · 141 properties