San Bernardino County, CA · Past sale
San Bernardino tax sale auction: Aug 8, 2022
70 properties were listed for the Aug 8, 2022 sale; 70 have a reported winning bid.
Data refreshed Oct 11, 2026. Lists change until sale day; confirm each item on MyTaxSale.
- Properties
- 70
- With winning bid
- 70
- Median opening bid
- $100
- Median winning bid
- $3,250
Where these properties are
- Cedar Glen (18)
- Arrowbear Lake (12)
- Erwin Lake (6)
- San Bernardino (3)
- Hook Creek Tract (2)
- Barstow (1)
- Big Bear City (1)
- Cucamonga (1)
Properties in the Aug 8, 2022 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| Parcel 0330-033-54-0000 Parcel 0330-033-54-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $4,000 | Historical |
| Blue Spruce Parcel 0330-064-57-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $1,400 | Historical |
| Parcel 0315-022-11-0000 Parcel 0315-022-11-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $1,300 | Historical |
| 1530 E Marshall Blvd #47 Parcel 0155-581-48-0000 · Sale type unverified | San Bernardino | Aug 8, 2022 | $10,350 | $17,300 | Historical |
| Bay Tree Dr Parcel 0330-033-29-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $2,500 | Historical |
| Parcel 0314-134-65-0000 Parcel 0314-134-65-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $1,500 | Historical |
| Erwin Lake Ca 92315 Parcel 0315-026-74-0000 · Sale type unverified | Erwin Lake | Aug 8, 2022 | $100 | $1,800 | Historical |
| 1530 E Marshall Blvd #52 Parcel 0155-581-53-0000 · Sale type unverified | San Bernardino | Aug 8, 2022 | $9,450 | $15,300 | Historical |
| Parcel 0314-134-04-0000 Parcel 0314-134-04-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $6,000 | Historical |
| Parcel 0315-042-30-0000 Parcel 0315-042-30-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $1,200 | Historical |
| Scola Ln Parcel 0328-141-15-0000 · Sale type unverified | Arrow Bear Pk | Aug 8, 2022 | $100 | $5,000 | Historical |
| Parcel 0314-134-03-0000 Parcel 0314-134-03-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $6,800 | Historical |
| Fern Dr Parcel 0327-254-35-0000 · Sale type unverified | Arrow Bear Pk | Aug 8, 2022 | $100 | $4,000 | Historical |
| 1530 E Marshall Blvd #58 Parcel 0155-581-59-0000 · Sale type unverified | San Bernardino | Aug 8, 2022 | $9,450 | $20,100 | Historical |
| 226 E Fredricks St Parcel 0181-151-40-0000 · Sale type unverified | Barstow | Aug 8, 2022 | $29,950 | $40,100 | Historical |
| Parcel 0330-023-14-0000 Parcel 0330-023-14-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $4,900 | Historical |
| Parcel 0330-042-13-0000 Parcel 0330-042-13-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $1,800 | Historical |
| Acacia Parcel 0330-071-17-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $1,400 | Historical |
| 821 Big Tree Dr Parcel 0330-062-05-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $1,800 | Historical |
| Parcel 0315-015-33-0000 Parcel 0315-015-33-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $1,400 | Historical |
| Avenue J Parcel 0315-026-35-0000 · Sale type unverified | Erwin Lake | Aug 8, 2022 | $100 | $1,300 | Historical |
| Tamarack Parcel 0330-093-10-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $1,400 | Historical |
| Hilltop Blvd Parcel 0327-112-60-0000 · Sale type unverified | Arrow Bear Pk | Aug 8, 2022 | $100 | $5,100 | Historical |
| Parcel 0314-134-59-0000 Parcel 0314-134-59-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $5,000 | Historical |
| Parcel 0315-054-47-0000 Parcel 0315-054-47-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $1,300 | Historical |
| Eucalyptus Rd Parcel 0330-097-02-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $1,600 | Historical |
| Dogwood Dr Parcel 0330-033-34-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $3,100 | Historical |
| Elder Parcel 0330-041-36-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $4,300 | Historical |
| Parcel 0314-134-02-0000 Parcel 0314-134-02-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $7,100 | Historical |
| Eucalyptus Rd Parcel 0330-083-27-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $3,400 | Historical |
| 853 Elder Dr Parcel 0330-064-14-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $2,500 | Historical |
| 2365 Independence Dr Parcel 0327-253-45-0000 · Sale type unverified | Arrow Bear Pk | Aug 8, 2022 | $100 | $9,100 | Historical |
| Conway Dr Parcel 0327-181-05-0000 · Sale type unverified | Arrow Bear Pk | Aug 8, 2022 | $100 | $13,100 | Historical |
| Music Camp Rd Parcel 0327-194-53-0000 · Sale type unverified | Arrow Bear Pk | Aug 8, 2022 | $100 | $11,100 | Historical |
| Parcel 0315-015-07-0000 Parcel 0315-015-07-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $1,500 | Historical |
| Avenue C Parcel 0315-045-22-0000 · Sale type unverified | Erwin Lake | Aug 8, 2022 | $100 | $1,600 | Historical |
| Arrow Bear Pk Ca 92382 Parcel 0328-157-35-0000 · Sale type unverified | Arrow Bear Pk | Aug 8, 2022 | $100 | $7,100 | Historical |
| Parcel 0330-036-29-0000 Parcel 0330-036-29-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $4,000 | Historical |
| Parcel 0314-134-50-0000 Parcel 0314-134-50-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $6,000 | Historical |
| Acacia Rd Parcel 0330-042-41-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $3,800 | Historical |
| Avenue C Parcel 0315-036-33-0000 · Sale type unverified | Lake Erwin | Aug 8, 2022 | $100 | $1,800 | Historical |
| 811 Iron Bark Ln Parcel 0330-025-52-0000 · Sale type unverified | Hodge | Aug 8, 2022 | $100 | $3,300 | Historical |
| 703 Walnut Dr Parcel 0330-083-34-0000 · Sale type unverified | Hook Creek Tract | Aug 8, 2022 | $100 | $1,900 | Historical |
| Parcel 0330-033-55-0000 Parcel 0330-033-55-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $5,600 | Historical |
| Parcel 0315-015-23-0000 Parcel 0315-015-23-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $1,300 | Historical |
| Deer Lick Dr Parcel 0327-188-16-0000 · Sale type unverified | Arrow Bear Pk | Aug 8, 2022 | $100 | $2,800 | Historical |
| Forrest Dr Parcel 0327-141-76-0000 · Sale type unverified | Arrow Bear Pk | Aug 8, 2022 | $100 | $2,100 | Historical |
| 559 Maple Dr Parcel 0330-104-13-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $5,400 | Historical |
| 643 Walnut Dr Parcel 0330-096-12-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $4,300 | Historical |
| Parcel 0314-134-52-0000 Parcel 0314-134-52-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $6,400 | Historical |
| 2234 Casa Real St Parcel 0185-351-45-0000 · Sale type unverified | Needles | Aug 8, 2022 | $10,650 | $50,200 | Historical |
| 420 East Big Bear Blvd Parcel 0312-044-12-0000 · Sale type unverified | Big Bear City | Aug 8, 2022 | $22,900 | $182,100 | Historical |
| Eucalyptus Rd Parcel 0330-097-42-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $2,600 | Historical |
| 2363 Independence Dr Parcel 0327-253-46-0000 · Sale type unverified | Arrow Bear Pk | Aug 8, 2022 | $100 | $9,300 | Historical |
| Hickory Dr Parcel 0330-036-28-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $4,700 | Historical |
| Parcel 0186-166-06-0000 Parcel 0186-166-06-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $2,600 | Historical |
| Evergreen Ln Parcel 0328-154-02-0000 · Sale type unverified | Arrow Bear Pk | Aug 8, 2022 | $3,200 | $10,400 | Historical |
| Parcel 0315-065-12-0000 Parcel 0315-065-12-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $1,200 | Historical |
| Parcel 0315-062-32-0000 Parcel 0315-062-32-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $1,200 | Historical |
| Parcel 0327-191-02-0000 Parcel 0327-191-02-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $8,100 | Historical |
| Parcel 0314-134-51-0000 Parcel 0314-134-51-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $6,200 | Historical |
| Avenue I Parcel 0315-023-39-0000 · Sale type unverified | Lake Erwin | Aug 8, 2022 | $100 | $1,300 | Historical |
| Deer Lick Dr Parcel 0327-188-15-0000 · Sale type unverified | Arrow Bear Pk | Aug 8, 2022 | $100 | $2,800 | Historical |
| 29865 Hickory Parcel 0330-112-04-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $2,300 | Historical |
| Avenue G Parcel 0315-016-34-0000 · Sale type unverified | Erwin Lake | Aug 8, 2022 | $100 | $1,800 | Historical |
| 707 Walnut Dr Parcel 0330-083-35-0000 · Sale type unverified | Hook Creek Tract | Aug 8, 2022 | $100 | $3,200 | Historical |
| Parcel 0330-055-10-0000 Parcel 0330-055-10-0000 · Sale type unverified | — | Aug 8, 2022 | $100 | $2,000 | Historical |
| 689 Walnut Dr Parcel 0330-083-22-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $1,400 | Historical |
| Hazelnut Dr Parcel 0330-081-56-0000 · Sale type unverified | Cedar Glen | Aug 8, 2022 | $100 | $2,200 | Historical |
| 9808 Main St Parcel 0209-063-25-0000 · Sale type unverified | Cucamonga | Aug 8, 2022 | $5,150 | $36,100 | Historical |
Get the next San Bernardino list first
Free account: new listings, removals, and results for San Bernardino County by email.