San Bernardino County, CA
Tax sale auctions in Barstow
36 historical auction records for Barstow, from May 10, 2021 to May 16, 2025.
Data refreshed Nov 9, 2026 from official county sources. Official sources report no current inventory. Confirm any parcel with MyTaxSale before bidding.
- Barstow accounts for 0.4% of the 10,001 San Bernardino auction records we track.
- The busiest year on record was 2021, with 11 listings.
- Upcoming listings
- 0
- Historical records
- 36
- Median opening bid
- $7,800
- Median reported winning bid
- Not reported
Medians use only records that report the figure (0 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Barstow auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2025 | 4 | 0 | $4,950 | Not reported |
| 2024 | 6 | 0 | $6,825 | Not reported |
| 2023 | 7 | 0 | $11,300 | Not reported |
| 2022 | 8 | 0 | $7,250 | Not reported |
| 2021 | 11 | 0 | $10,750 | Not reported |
Recent Barstow auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 435 S 1st St Parcel 0181-181-56-0000 · Tax-defaulted property sale | May 16, 2025 | $7,800 | Not reported | Historical |
| 2421 W Main St Parcel 0427-062-01-0000 · Tax-defaulted property sale | May 16, 2025 | $10,850 | Not reported | Historical |
| Barstow Ca 92311 Parcel 0182-341-05-0000 · Tax-defaulted property sale | May 13, 2025 | $2,100 | Not reported | Historical |
| Barstow Ca 92311 Parcel 0182-321-29-0000 · Tax-defaulted property sale | May 13, 2025 | $2,100 | Not reported | Historical |
| Azusa Rd Parcel 0418-232-01-0000 · Tax-defaulted property sale | Jun 4, 2024 | $5,200 | Not reported | Historical |
| Gazana St Parcel 0421-071-32-0000 · Tax-defaulted property sale | Jun 4, 2024 | $21,700 | Not reported | Historical |
| 28320 Dale Evans Pkwy Parcel 0419-211-13-0000 · Tax-defaulted property sale | Jun 4, 2024 | $4,300 | Not reported | Historical |
| 3888 Salamander Blvd Parcel 0421-091-23-0000 · Tax-defaulted property sale | Jun 4, 2024 | $386,200 | Not reported | Historical |
| 28701 Lucerne Valley Rd Parcel 0418-221-15-0000 · Tax-defaulted property sale | Jun 4, 2024 | $7,000 | Not reported | Historical |
| 28551 Lucerne Valley Cutof Parcel 0418-221-16-0000 · Tax-defaulted property sale | Jun 4, 2024 | $6,650 | Not reported | Historical |
| 26388 Neuman Rd Parcel 0497-071-07-0000 · Tax-defaulted property sale | Aug 31, 2023 | $112,250 | Not reported | Historical |
| 1380 Carmen Dr Parcel 0181-581-01-0000 · Tax-defaulted property sale | Aug 31, 2023 | $20,350 | Not reported | Historical |
| 28815 Windy Pass St Parcel 0428-101-04-0000 · Tax-defaulted property sale | Aug 31, 2023 | $10,050 | Not reported | Historical |
| 26282 Neuman Rd Parcel 0497-071-06-0000 · Tax-defaulted property sale | Aug 31, 2023 | $496,300 | Not reported | Historical |
| 26338 Neuman Rd A/B Parcel 0497-071-08-0000 · Tax-defaulted property sale | Aug 31, 2023 | $11,300 | Not reported | Historical |
| 28777 Sheldon Dr Parcel 0426-102-30-0000 · Tax-defaulted property sale | Aug 31, 2023 | $5,150 | Not reported | Historical |
| 112 E Williams St Parcel 0181-094-05-0000 · Tax-defaulted property sale | Aug 28, 2023 | $3,800 | Not reported | Historical |
| 226 E Fredricks St Parcel 0181-151-40-0000 · Tax-defaulted property sale | Aug 8, 2022 | $29,950 | Not reported | Historical |
| Webster Rd Parcel 0424-081-77-0000 · Tax-defaulted property sale | May 18, 2022 | $2,600 | Not reported | Historical |
| 731 Arbor Parcel 0424-217-21-0000 · Tax-defaulted property sale | May 18, 2022 | $15,200 | Not reported | Historical |
| 32489 Camino Rd Parcel 0421-032-24-0000 · Tax-defaulted property sale | May 18, 2022 | $7,700 | Not reported | Historical |
| Barstow Ca 92311 Parcel 0497-071-04-0000 · Tax-defaulted property sale | May 18, 2022 | $6,800 | Not reported | Historical |
| Honcut Rd Parcel 0418-276-07-0000 · Tax-defaulted property sale | May 17, 2022 | $2,350 | Not reported | Historical |
| 226 E Fredricks St Parcel 0181-151-40-0000 · Tax-defaulted property sale | May 16, 2022 | $29,950 | Not reported | Historical |
| 200 S 1st Ave Parcel 0181-092-13-0000 · Tax-defaulted property sale | May 16, 2022 | $5,400 | Not reported | Historical |
Showing 25 of 36 records. Search them all in the research portal.
Check these before bidding in Barstow
- Match the parcel number to the San Bernardino County Assessor record. An address match alone is not enough.
- Confirm the item is still offered on MyTaxSale and read the sale terms.
- Check zoning, access, and permitted uses with the city of Barstow or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.