San Bernardino County, CA · Past sale
San Bernardino tax sale auction: Jun 4, 2024
611 properties were listed for the Jun 4, 2024 sale; 202 have a reported winning bid.
Data refreshed Oct 11, 2026. Lists change until sale day; confirm each item on MyTaxSale.
- Properties
- 611
- With winning bid
- 202
- Median opening bid
- $4,000
- Median winning bid
- $8,450
Where these properties are
Properties in the Jun 4, 2024 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| Mojave View Parcel 0343-017-04-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $4,150 | Not reported | Historical |
| Parcel 0418-182-07-0000 Parcel 0418-182-07-0000 · Sale type unverified | — | Jun 4, 2024 | $13,250 | $42,000 | Historical |
| Reservoir Rd Parcel 0342-042-35-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,650 | Not reported | Historical |
| Meridian Rd Parcel 0452-071-68-0000 · Sale type unverified | Lucerne Valley | Jun 4, 2024 | $3,450 | $14,100 | Historical |
| Buckthorne Dr Parcel 0342-222-23-0000 · Sale type unverified | Crestline | Jun 4, 2024 | $6,400 | Not reported | Historical |
| Arosa Parcel 0339-201-10-0000 · Sale type unverified | Crestline | Jun 4, 2024 | $4,400 | $4,500 | Historical |
| Parcel 0447-381-41-0000 Parcel 0447-381-41-0000 · Sale type unverified | — | Jun 4, 2024 | $3,300 | $9,300 | Historical |
| Broadview Dr Parcel 0314-086-60-0000 · Sale type unverified | Baldwin Lake | Jun 4, 2024 | $2,450 | Not reported | Historical |
| Parcel 0315-043-81-0000 Parcel 0315-043-81-0000 · Sale type unverified | — | Jun 4, 2024 | $2,150 | $2,150 | Historical |
| Parcel 0315-048-18-0000 Parcel 0315-048-18-0000 · Sale type unverified | — | Jun 4, 2024 | $2,350 | Not reported | Historical |
| Casa Linda St Parcel 0185-331-26-0000 · Sale type unverified | Needles | Jun 4, 2024 | $4,150 | Not reported | Historical |
| Arosa Parcel 0339-201-09-0000 · Sale type unverified | Crestline | Jun 4, 2024 | $4,500 | $4,600 | Historical |
| Mojave River Area Parcel 0343-024-35-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,950 | Not reported | Historical |
| Pine Dr Parcel 0330-171-34-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,200 | Not reported | Historical |
| Parcel 0330-042-13-0000 Parcel 0330-042-13-0000 · Sale type unverified | — | Jun 4, 2024 | $5,250 | Not reported | Historical |
| Parcel 0447-211-26-0000 Parcel 0447-211-26-0000 · Sale type unverified | — | Jun 4, 2024 | $4,100 | $4,200 | Historical |
| Parcel 0341-246-01-0000 Parcel 0341-246-01-0000 · Sale type unverified | — | Jun 4, 2024 | $3,300 | $3,300 | Historical |
| Parcel 0427-132-37-0000 Parcel 0427-132-37-0000 · Sale type unverified | — | Jun 4, 2024 | $1,650 | $21,600 | Historical |
| Ligum Vita Dr Parcel 0330-111-06-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,600 | Not reported | Historical |
| 888 Iron Bark Ln Parcel 0330-024-08-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,850 | Not reported | Historical |
| Pine Dr Parcel 0330-203-27-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,250 | Not reported | Historical |
| Parcel 0315-035-18-0000 Parcel 0315-035-18-0000 · Sale type unverified | — | Jun 4, 2024 | $2,500 | Not reported | Historical |
| Mojave View Dr (Area) Parcel 0343-024-59-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,450 | Not reported | Historical |
| Parcel 0185-331-17-0000 Parcel 0185-331-17-0000 · Sale type unverified | — | Jun 4, 2024 | $3,350 | Not reported | Historical |
| Parcel 0450-133-33-0000 Parcel 0450-133-33-0000 · Sale type unverified | — | Jun 4, 2024 | $9,250 | $11,100 | Historical |
| Hill Dr Parcel 0330-171-42-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,550 | Not reported | Historical |
| Coyote Trail Area Parcel 0343-074-34-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $4,000 | Not reported | Historical |
| Parcel 0185-331-18-0000 Parcel 0185-331-18-0000 · Sale type unverified | — | Jun 4, 2024 | $3,250 | Not reported | Historical |
| Parcel 0343-017-08-0000 Parcel 0343-017-08-0000 · Sale type unverified | — | Jun 4, 2024 | $4,100 | Not reported | Historical |
| 29941 Hickory Dr Parcel 0330-112-25-0000 · Sale type unverified | Hook Creek Tract | Jun 4, 2024 | $3,950 | Not reported | Historical |
| 29577 Blackwood Dr Parcel 0330-023-31-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,400 | Not reported | Historical |
| Parcel 0315-024-06-0000 Parcel 0315-024-06-0000 · Sale type unverified | — | Jun 4, 2024 | $2,500 | Not reported | Historical |
| Parcel 0315-012-21-0000 Parcel 0315-012-21-0000 · Sale type unverified | — | Jun 4, 2024 | $2,650 | Not reported | Historical |
| Burnt Mill Canyon Rd Parcel 0342-123-05-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $4,700 | Not reported | Historical |
| Pine Dr Parcel 0330-173-27-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,200 | Not reported | Historical |
| Parcel 0186-163-05-0000 Parcel 0186-163-05-0000 · Sale type unverified | — | Jun 4, 2024 | $3,550 | Not reported | Historical |
| Mojave River (Area) Parcel 0343-024-62-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,900 | Not reported | Historical |
| Rose Ln Parcel 0331-136-09-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,150 | $4,150 | Historical |
| Lo Ln Parcel 0339-241-26-0000 · Sale type unverified | Strawberry Lodge | Jun 4, 2024 | $6,450 | $6,600 | Historical |
| Acacia Rd Parcel 0330-071-12-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,300 | Not reported | Historical |
| Parcel 0185-331-25-0000 Parcel 0185-331-25-0000 · Sale type unverified | — | Jun 4, 2024 | $9,200 | $37,200 | Historical |
| Parcel 0342-025-03-0000 Parcel 0342-025-03-0000 · Sale type unverified | — | Jun 4, 2024 | $3,750 | Not reported | Historical |
| Parcel 0451-551-01-0000 Parcel 0451-551-01-0000 · Sale type unverified | — | Jun 4, 2024 | $4,150 | $25,900 | Historical |
| Erwin Lake Ca 92314 Parcel 0315-026-73-0000 · Sale type unverified | Erwin Lake | Jun 4, 2024 | $2,300 | Not reported | Historical |
| Parcel 0420-273-04-0000 Parcel 0420-273-04-0000 · Sale type unverified | — | Jun 4, 2024 | $3,300 | $3,300 | Historical |
| Big Bear Lake Parcel 0327-143-42-0000 · Sale type unverified | Arrow Bear Pk | Jun 4, 2024 | $3,300 | $3,300 | Historical |
| Parcel 0343-272-04-0000 Parcel 0343-272-04-0000 · Sale type unverified | — | Jun 4, 2024 | $4,100 | Not reported | Historical |
| Chateau Dr Parcel 0339-193-09-0000 · Sale type unverified | San Moritz | Jun 4, 2024 | $3,950 | $3,950 | Historical |
| Parcel 0330-022-33-0000 Parcel 0330-022-33-0000 · Sale type unverified | — | Jun 4, 2024 | $4,550 | Not reported | Historical |
| Parcel 0420-172-01-0000 Parcel 0420-172-01-0000 · Sale type unverified | — | Jun 4, 2024 | $3,350 | $9,500 | Historical |
| Pine Dr Parcel 0330-213-10-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,700 | Not reported | Historical |
| 29293 Pine Dr Parcel 0331-149-15-0000 · Sale type unverified | Hook Creek Tract | Jun 4, 2024 | $4,550 | Not reported | Historical |
| Parcel 0417-331-07-0000 Parcel 0417-331-07-0000 · Sale type unverified | — | Jun 4, 2024 | $3,750 | $4,700 | Historical |
| Blue Spruce Dr Parcel 0330-064-55-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,350 | Not reported | Historical |
| Parcel 0186-166-10-0000 Parcel 0186-166-10-0000 · Sale type unverified | — | Jun 4, 2024 | $3,550 | Not reported | Historical |
| Mahogany Parcel 0330-173-15-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,800 | Not reported | Historical |
| Blue Spruce Dr Parcel 0330-065-26-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $5,150 | Not reported | Historical |
| Parcel 0342-151-05-0000 Parcel 0342-151-05-0000 · Sale type unverified | — | Jun 4, 2024 | $4,750 | Not reported | Historical |
| Parcel 0450-153-08-0000 Parcel 0450-153-08-0000 · Sale type unverified | — | Jun 4, 2024 | $3,000 | $16,000 | Historical |
| Parcel 0342-222-20-0000 Parcel 0342-222-20-0000 · Sale type unverified | — | Jun 4, 2024 | $5,050 | Not reported | Historical |
| Holcomb Creek Dr Parcel 0326-182-20-0000 · Sale type unverified | Green Valley Lake | Jun 4, 2024 | $3,450 | Not reported | Historical |
| Mojave River (Area) Parcel 0343-025-57-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,900 | Not reported | Historical |
| Parcel 0339-171-05-0000 Parcel 0339-171-05-0000 · Sale type unverified | — | Jun 4, 2024 | $3,950 | $4,800 | Historical |
| Parcel 0315-042-40-0000 Parcel 0315-042-40-0000 · Sale type unverified | — | Jun 4, 2024 | $2,300 | Not reported | Historical |
| Lo Ln Parcel 0339-241-25-0000 · Sale type unverified | Strawberry Lodge | Jun 4, 2024 | $7,700 | $7,900 | Historical |
| Parcel 0343-272-08-0000 Parcel 0343-272-08-0000 · Sale type unverified | — | Jun 4, 2024 | $3,000 | Not reported | Historical |
| The Circle Parcel 0345-144-29-0000 · Sale type unverified | Deer Lodge Park | Jun 4, 2024 | $10,200 | Not reported | Historical |
| 1626 N Sierra Way Parcel 0146-104-16-0000 · Sale type unverified | San Bernardino | Jun 4, 2024 | $50,600 | $155,100 | Historical |
| Cedarpines Dr Parcel 0343-274-55-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,550 | Not reported | Historical |
| Parcel 0295-101-30-0000 Parcel 0295-101-30-0000 · Sale type unverified | — | Jun 4, 2024 | $8,600 | $17,600 | Historical |
| Parcel 0315-032-17-0000 Parcel 0315-032-17-0000 · Sale type unverified | — | Jun 4, 2024 | $2,150 | Not reported | Historical |
| Ashlar Dr Parcel 0339-163-12-0000 · Sale type unverified | Valley Of The Moon | Jun 4, 2024 | $3,500 | Not reported | Historical |
| Rock Ridge Dr Parcel 0345-107-49-0000 · Sale type unverified | Deer Lodge Park | Jun 4, 2024 | $8,950 | Not reported | Historical |
| Parcel 0435-073-52-0000 Parcel 0435-073-52-0000 · Sale type unverified | — | Jun 4, 2024 | $3,150 | $14,200 | Historical |
| Parcel 0315-023-43-0000 Parcel 0315-023-43-0000 · Sale type unverified | — | Jun 4, 2024 | $2,300 | Not reported | Historical |
| Encina Dr Parcel 0328-152-08-0000 · Sale type unverified | Arrow Bear Pk | Jun 4, 2024 | $3,500 | $3,500 | Historical |
| Casa Linda St Parcel 0185-331-08-0000 · Sale type unverified | Needles | Jun 4, 2024 | $3,350 | $3,350 | Historical |
| Boaz Rd Parcel 0339-146-04-0000 · Sale type unverified | Valley Of The Moon | Jun 4, 2024 | $8,200 | Not reported | Historical |
| Parcel 0315-062-45-0000 Parcel 0315-062-45-0000 · Sale type unverified | — | Jun 4, 2024 | $2,350 | Not reported | Historical |
| Parcel 0186-166-08-0000 Parcel 0186-166-08-0000 · Sale type unverified | — | Jun 4, 2024 | $3,600 | Not reported | Historical |
| Agate St Parcel 0330-214-59-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,100 | Not reported | Historical |
| Parcel 0315-045-11-0000 Parcel 0315-045-11-0000 · Sale type unverified | — | Jun 4, 2024 | $2,500 | Not reported | Historical |
| Parcel 0330-074-19-0000 Parcel 0330-074-19-0000 · Sale type unverified | — | Jun 4, 2024 | $5,150 | Not reported | Historical |
| Parcel 0315-026-19-0000 Parcel 0315-026-19-0000 · Sale type unverified | — | Jun 4, 2024 | $2,150 | Not reported | Historical |
| Parcel 0186-132-05-0000 Parcel 0186-132-05-0000 · Sale type unverified | — | Jun 4, 2024 | $3,550 | Not reported | Historical |
| Deer Lick Dr Parcel 0327-183-27-0000 · Sale type unverified | Arrow Bear Pk | Jun 4, 2024 | $4,650 | Not reported | Historical |
| Mozumdar Dr Parcel 0342-043-63-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,550 | Not reported | Historical |
| Avenue E Parcel 0315-065-30-0000 · Sale type unverified | Erwin Lake | Jun 4, 2024 | $2,500 | Not reported | Historical |
| 237 Jasper St Parcel 0330-208-02-0000 · Sale type unverified | Landers | Jun 4, 2024 | $5,200 | Not reported | Historical |
| Parcel 0332-052-28-0000 Parcel 0332-052-28-0000 · Sale type unverified | — | Jun 4, 2024 | $6,450 | Not reported | Historical |
| Casa Linda St Parcel 0185-331-04-0000 · Sale type unverified | Needles | Jun 4, 2024 | $3,350 | $3,350 | Historical |
| Balfrin Dr Parcel 0340-151-08-0000 · Sale type unverified | Crestline | Jun 4, 2024 | $5,150 | Not reported | Historical |
| Parcel 0330-082-14-0000 Parcel 0330-082-14-0000 · Sale type unverified | — | Jun 4, 2024 | $4,250 | $4,250 | Historical |
| Parcel 0420-241-44-0000 Parcel 0420-241-44-0000 · Sale type unverified | — | Jun 4, 2024 | $4,050 | Not reported | Historical |
| Parcel 0186-166-11-0000 Parcel 0186-166-11-0000 · Sale type unverified | — | Jun 4, 2024 | $3,550 | Not reported | Historical |
| Burnt Mill Cyn Rd (Area) Parcel 0342-124-37-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,600 | Not reported | Historical |
| Parcel 0315-041-10-0000 Parcel 0315-041-10-0000 · Sale type unverified | — | Jun 4, 2024 | $2,450 | Not reported | Historical |
| Parcel 0420-241-35-0000 Parcel 0420-241-35-0000 · Sale type unverified | — | Jun 4, 2024 | $3,800 | Not reported | Historical |
| Parcel 0417-153-02-0000 Parcel 0417-153-02-0000 · Sale type unverified | — | Jun 4, 2024 | $3,150 | $17,500 | Historical |
| Valle Access Road Dr Parcel 0340-183-04-0000 · Sale type unverified | Crestline | Jun 4, 2024 | $5,550 | $5,550 | Historical |
| Parcel 0339-164-51-0000 Parcel 0339-164-51-0000 · Sale type unverified | — | Jun 4, 2024 | $7,950 | Not reported | Historical |
| Deer Way Parcel 0345-125-06-0000 · Sale type unverified | Deer Lodge Park | Jun 4, 2024 | $7,050 | Not reported | Historical |
| Parcel 0315-056-09-0000 Parcel 0315-056-09-0000 · Sale type unverified | — | Jun 4, 2024 | $2,200 | Not reported | Historical |
| Parcel 0330-203-16-0000 Parcel 0330-203-16-0000 · Sale type unverified | — | Jun 4, 2024 | $5,000 | Not reported | Historical |
| Mauna Loa St Parcel 0410-021-37-0000 · Sale type unverified | Hesperia | Jun 4, 2024 | $4,350 | $150,800 | Historical |
| Parcel 0345-154-08-0000 Parcel 0345-154-08-0000 · Sale type unverified | — | Jun 4, 2024 | $7,350 | Not reported | Historical |
| 29561 Blackwood Dr Parcel 0330-023-29-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,000 | Not reported | Historical |
| Parcel 0451-134-01-0000 Parcel 0451-134-01-0000 · Sale type unverified | — | Jun 4, 2024 | $5,150 | $40,800 | Historical |
| Parcel 0185-331-24-0000 Parcel 0185-331-24-0000 · Sale type unverified | — | Jun 4, 2024 | $9,250 | $36,100 | Historical |
| Parcel 0330-124-06-0000 Parcel 0330-124-06-0000 · Sale type unverified | — | Jun 4, 2024 | $4,650 | Not reported | Historical |
| Parcel 0420-202-02-0000 Parcel 0420-202-02-0000 · Sale type unverified | — | Jun 4, 2024 | $3,650 | $4,200 | Historical |
| Cedarpines Dr Parcel 0343-274-69-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,450 | Not reported | Historical |
| Hickory Parcel 0330-112-09-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,200 | Not reported | Historical |
| Burnt Mill Cyn Area Rd Parcel 0343-013-17-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,700 | Not reported | Historical |
| Redwood Rd Parcel 0330-094-34-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $5,300 | Not reported | Historical |
| Avenue B Parcel 0315-036-68-0000 · Sale type unverified | Lake Erwin | Jun 4, 2024 | $2,350 | Not reported | Historical |
| Washington St Parcel 0269-021-22-0000 · Sale type unverified | San Bernardino | Jun 4, 2024 | $6,650 | $13,500 | Historical |
| Acacia Rd Parcel 0330-042-04-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,100 | Not reported | Historical |
| Dogwood Parcel 0342-125-67-0000 · Sale type unverified | Cederpines Park | Jun 4, 2024 | $4,100 | Not reported | Historical |
| Parcel 0420-142-50-0000 Parcel 0420-142-50-0000 · Sale type unverified | — | Jun 4, 2024 | $5,150 | $13,600 | Historical |
| Walnut Dr Parcel 0330-123-16-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,550 | Not reported | Historical |
| Burnt Mill Canyon Rd Parcel 0342-124-39-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $4,850 | Not reported | Historical |
| Coulter Parcel 0330-222-31-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,100 | Not reported | Historical |
| Jeewel Dr Parcel 0339-165-15-0000 · Sale type unverified | Valley Of The Moon | Jun 4, 2024 | $7,400 | Not reported | Historical |
| Parcel 0314-012-27-0000 Parcel 0314-012-27-0000 · Sale type unverified | — | Jun 4, 2024 | $3,700 | $4,000 | Historical |
| 29791 Birch Rd Parcel 0330-071-45-0000 · Sale type unverified | Hook Creek Tract | Jun 4, 2024 | $4,750 | Not reported | Historical |
| Live Oak Pl Parcel 0313-121-53-0000 · Sale type unverified | Big Bear City | Jun 4, 2024 | $7,550 | $98,300 | Historical |
| Parcel 0330-066-16-0000 Parcel 0330-066-16-0000 · Sale type unverified | — | Jun 4, 2024 | $4,350 | Not reported | Historical |
| Forrest Dr Parcel 0327-144-21-0000 · Sale type unverified | Arrow Bear Pk | Jun 4, 2024 | $4,050 | Not reported | Historical |
| 30091 Hook Creek Rd Parcel 0330-133-18-0000 · Sale type unverified | Hook Creek Tract | Jun 4, 2024 | $4,750 | Not reported | Historical |
| Moon Dr Parcel 0339-114-21-0000 · Sale type unverified | Valley Of The Moon | Jun 4, 2024 | $6,250 | $6,250 | Historical |
| Parcel 0340-224-01-0000 Parcel 0340-224-01-0000 · Sale type unverified | — | Jun 4, 2024 | $8,100 | Not reported | Historical |
| Parcel 0330-066-17-0000 Parcel 0330-066-17-0000 · Sale type unverified | — | Jun 4, 2024 | $4,800 | Not reported | Historical |
| Mojave River Area Parcel 0343-061-29-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,750 | Not reported | Historical |
| Parcel 0435-611-15-0000 Parcel 0435-611-15-0000 · Sale type unverified | — | Jun 4, 2024 | $7,350 | $40,500 | Historical |
| Vista Way Parcel 0328-152-33-0000 · Sale type unverified | Arrow Bear Pk | Jun 4, 2024 | $3,150 | $3,150 | Historical |
| F Ln Parcel 0315-174-36-0000 · Sale type unverified | Erwin Lake | Jun 4, 2024 | $5,050 | $21,100 | Historical |
| Smoke Bush Rd Parcel 0452-081-64-0000 · Sale type unverified | Lucerne Valley | Jun 4, 2024 | $2,800 | $9,700 | Historical |
| Burnt Mill Canyon Rd Parcel 0343-013-21-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,800 | Not reported | Historical |
| Elco Dr Parcel 0327-241-44-0000 · Sale type unverified | Arrow Bear Pk | Jun 4, 2024 | $5,200 | Not reported | Historical |
| Parcel 0315-015-60-0000 Parcel 0315-015-60-0000 · Sale type unverified | — | Jun 4, 2024 | $2,500 | Not reported | Historical |
| Ashlar Dr Parcel 0339-162-29-0000 · Sale type unverified | Vly Of Enchantment | Jun 4, 2024 | $7,900 | Not reported | Historical |
| Jewel Dr Parcel 0339-173-22-0000 · Sale type unverified | San Moritz | Jun 4, 2024 | $3,900 | Not reported | Historical |
| Hazelnut Dr Parcel 0330-081-56-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $5,100 | Not reported | Historical |
| Parcel 0315-053-09-0000 Parcel 0315-053-09-0000 · Sale type unverified | — | Jun 4, 2024 | $2,450 | Not reported | Historical |
| Parcel 0417-221-09-0000 Parcel 0417-221-09-0000 · Sale type unverified | — | Jun 4, 2024 | $3,500 | $4,300 | Historical |
| Parcel 0348-081-10-0000 Parcel 0348-081-10-0000 · Sale type unverified | — | Jun 4, 2024 | $3,250 | $7,100 | Historical |
| Valley View Way Parcel 0340-235-13-0000 · Sale type unverified | Arrowhead Highland | Jun 4, 2024 | $3,600 | $3,600 | Historical |
| Parcel 0421-091-22-0000 Parcel 0421-091-22-0000 · Sale type unverified | — | Jun 4, 2024 | $103,650 | $103,650 | Historical |
| Burnt Mill Canyon Rd Parcel 0342-025-55-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,600 | Not reported | Historical |
| Uppper Boulder Parcel 0327-074-57-0000 · Sale type unverified | Arrow Bear Pk | Jun 4, 2024 | $2,850 | Not reported | Historical |
| Burnt Mill Canyon Rd Parcel 0342-122-36-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,700 | $20,600 | Historical |
| Parcel 0330-093-02-0000 Parcel 0330-093-02-0000 · Sale type unverified | — | Jun 4, 2024 | $4,200 | $4,200 | Historical |
| Hickory Dr Parcel 0330-113-55-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,400 | Not reported | Historical |
| Agate St Parcel 0330-214-62-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $3,900 | Not reported | Historical |
| Parcel 0315-042-05-0000 Parcel 0315-042-05-0000 · Sale type unverified | — | Jun 4, 2024 | $2,350 | Not reported | Historical |
| Canyon Dr Parcel 0342-262-26-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,750 | $70,600 | Historical |
| Avenue G Parcel 0315-016-38-0000 · Sale type unverified | Erwin Lake | Jun 4, 2024 | $2,150 | Not reported | Historical |
| Parcel 0417-571-29-0000 Parcel 0417-571-29-0000 · Sale type unverified | — | Jun 4, 2024 | $2,950 | Not reported | Historical |
| Parcel 0418-244-07-0000 Parcel 0418-244-07-0000 · Sale type unverified | — | Jun 4, 2024 | $4,700 | $15,000 | Historical |
| Parcel 0185-331-12-0000 Parcel 0185-331-12-0000 · Sale type unverified | — | Jun 4, 2024 | $3,350 | Not reported | Historical |
| Parcel 0315-053-02-0000 Parcel 0315-053-02-0000 · Sale type unverified | — | Jun 4, 2024 | $2,500 | Not reported | Historical |
| Deep Creek Dr Parcel 0327-081-13-0000 · Sale type unverified | Arrow Bear Pk | Jun 4, 2024 | $3,150 | Not reported | Historical |
| Fern Canyon Rd Parcel 0342-201-03-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $4,200 | Not reported | Historical |
| Burnt Mill Cyn Rd (Area) Parcel 0342-071-82-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,700 | Not reported | Historical |
| Linden Parcel 0330-055-35-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,500 | Not reported | Historical |
| Coulter Dr Parcel 0330-222-02-0000 · Sale type unverified | Hook Creek Tract | Jun 4, 2024 | $4,800 | Not reported | Historical |
| Burnt Mill Cyn Rd (Area) Parcel 0342-072-28-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,650 | Not reported | Historical |
| Arrowhead Dr Parcel 0331-122-12-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $6,850 | Not reported | Historical |
| 29919 Juniper Dr Parcel 0330-145-08-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,100 | Not reported | Historical |
| 517 Coulter Dr Parcel 0330-105-14-0000 · Sale type unverified | Hook Creek Tract | Jun 4, 2024 | $5,000 | Not reported | Historical |
| Parcel 0185-331-13-0000 Parcel 0185-331-13-0000 · Sale type unverified | — | Jun 4, 2024 | $3,350 | $3,350 | Historical |
| 29893 Hickory Dr Parcel 0330-112-14-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,200 | Not reported | Historical |
| 29803 Hickory Dr Parcel 0330-074-11-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $3,950 | Not reported | Historical |
| True Ln Parcel 0339-233-22-0000 · Sale type unverified | Strawberry Lodge | Jun 4, 2024 | $6,900 | Not reported | Historical |
| Mid Ln Parcel 0339-232-26-0000 · Sale type unverified | Strawberry Lodge | Jun 4, 2024 | $7,500 | Not reported | Historical |
| Sante Fe Trl Parcel 0449-605-06-0000 · Sale type unverified | Lucerne Valley | Jun 4, 2024 | $3,450 | $9,900 | Historical |
| 29779 Hickory Dr Parcel 0330-074-06-0000 · Sale type unverified | Hook Creek Tract | Jun 4, 2024 | $4,000 | Not reported | Historical |
| 29507 Blackwood Parcel 0330-023-20-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $4,200 | Not reported | Historical |
| Parcel 0315-011-30-0000 Parcel 0315-011-30-0000 · Sale type unverified | — | Jun 4, 2024 | $2,350 | Not reported | Historical |
| 29935 Hickory Dr Parcel 0330-112-24-0000 · Sale type unverified | Hook Creek Tract | Jun 4, 2024 | $4,200 | Not reported | Historical |
| Parcel 0342-151-04-0000 Parcel 0342-151-04-0000 · Sale type unverified | — | Jun 4, 2024 | $4,300 | Not reported | Historical |
| Edelweiss Parcel 0339-032-09-0000 · Sale type unverified | Crestline | Jun 4, 2024 | $4,350 | Not reported | Historical |
| Rockridge Dr Parcel 0345-107-50-0000 · Sale type unverified | Deer Lodge Park | Jun 4, 2024 | $8,850 | Not reported | Historical |
| Foothill Blvd Parcel 0142-041-45-0000 · Sale type unverified | San Bernardino | Jun 4, 2024 | $7,450 | $50,100 | Historical |
| Parcel 0451-421-17-0000 Parcel 0451-421-17-0000 · Sale type unverified | — | Jun 4, 2024 | $8,650 | $13,200 | Historical |
| Birch Rd Parcel 0330-065-21-0000 · Sale type unverified | Cedar Glen | Jun 4, 2024 | $3,950 | Not reported | Historical |
| Parcel 0448-231-08-0000 Parcel 0448-231-08-0000 · Sale type unverified | — | Jun 4, 2024 | $2,800 | $3,800 | Historical |
| Mojave River Area Parcel 0343-074-14-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $4,000 | Not reported | Historical |
| Azusa Rd Parcel 0418-232-01-0000 · Sale type unverified | Barstow | Jun 4, 2024 | $5,200 | $15,200 | Historical |
| Mojave River (Area) Rd Parcel 0343-052-25-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,850 | Not reported | Historical |
| Parcel 0164-091-11-0000 Parcel 0164-091-11-0000 · Sale type unverified | — | Jun 4, 2024 | $3,200 | $87,100 | Historical |
| Lo Ln Parcel 0339-225-30-0000 · Sale type unverified | Strawberry Lodge | Jun 4, 2024 | $6,800 | Not reported | Historical |
| Mojave River Rd Parcel 0343-071-19-0000 · Sale type unverified | Cedarpines Park | Jun 4, 2024 | $3,650 | Not reported | Historical |
| Parcel 0315-013-50-0000 Parcel 0315-013-50-0000 · Sale type unverified | — | Jun 4, 2024 | $2,350 | Not reported | Historical |
| Parcel 0451-093-16-0000 Parcel 0451-093-16-0000 · Sale type unverified | — | Jun 4, 2024 | $7,000 | $10,900 | Historical |
| Deer Horn Dr Parcel 0311-164-25-0000 · Sale type unverified | Big Bear City | Jun 4, 2024 | $3,550 | $16,300 | Historical |
