San Bernardino County, CA
Tax sale auctions in Crestline
95 historical auction records for Crestline, from May 10, 2021 to Jul 15, 2026.
Data refreshed Oct 11, 2026 from official county sources. From county files checked Oct 11, 2026 — confirm with the official source. Confirm any parcel with MyTaxSale before bidding.
- Upcoming listings
- 0
- Historical records
- 95
- Median opening bid
- $4,700
- Median reported winning bid
- $6,100
Medians use only records that report the figure (61 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Crestline auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 5 | 0 | $7,379 | Not reported |
| 2025 | 4 | 0 | $6,800 | Not reported |
| 2024 | 26 | 13 | $5,475 | $6,100 |
| 2023 | 11 | 8 | $3,550 | $5,700 |
| 2022 | 30 | 25 | $3,675 | $5,600 |
| 2021 | 19 | 15 | $4,200 | $10,000 |
Recent Crestline auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| Jewel Dr Parcel 0339145230000 · Tax deed sale | Jul 15, 2026 | $6,304 | Not reported | Historical |
| 185 Delle Dr Parcel 0339013320000 · Tax deed sale | Jul 15, 2026 | $11,232 | Not reported | Historical |
| Jewel Dr Parcel 0339145240000 · Tax deed sale | Jul 15, 2026 | $7,379 | Not reported | Historical |
| Buckthorne Dr Parcel 0342222230000 · Tax deed sale | Jul 15, 2026 | $8,372 | Not reported | Historical |
| Altdorf Dr Parcel 0338251070000 · Tax deed sale | Jul 15, 2026 | $7,344 | Not reported | Historical |
| Buckthorne Dr Parcel 0342-222-23-0000 · Sale type unverified | May 14, 2025 | $7,250 | Not reported | Historical |
| Jewel Dr Parcel 0339-145-24-0000 · Sale type unverified | May 13, 2025 | $6,350 | Not reported | Historical |
| 185 Delle Dr Parcel 0339-013-32-0000 · Sale type unverified | May 13, 2025 | $9,700 | Not reported | Historical |
| Jewel Dr Parcel 0339-145-23-0000 · Sale type unverified | May 13, 2025 | $5,400 | Not reported | Historical |
| Buckthorne Dr Parcel 0342-222-23-0000 · Sale type unverified | Aug 21, 2024 | $6,400 | Not reported | Historical |
| 185 Delle Dr Parcel 0339-013-32-0000 · Sale type unverified | Aug 20, 2024 | $8,400 | Not reported | Historical |
| Edelweiss Parcel 0339-032-09-0000 · Sale type unverified | Aug 20, 2024 | $4,350 | $4,900 | Historical |
| Jewel Dr Parcel 0339-145-23-0000 · Sale type unverified | Aug 20, 2024 | $4,700 | Not reported | Historical |
| Thousand Pines Rd Parcel 0338-123-20-0000 · Sale type unverified | Aug 20, 2024 | $9,900 | $11,700 | Historical |
| Altdorf Dr Parcel 0338-251-07-0000 · Sale type unverified | Aug 20, 2024 | $5,400 | Not reported | Historical |
| Jewel Dr Parcel 0339-145-24-0000 · Sale type unverified | Aug 20, 2024 | $5,550 | Not reported | Historical |
| Horst Dr Parcel 0337-283-29-0000 · Sale type unverified | Aug 20, 2024 | $10,650 | $17,600 | Historical |
| Balfrin Dr Parcel 0340-151-08-0000 · Sale type unverified | Aug 20, 2024 | $5,150 | $5,300 | Historical |
| Chillon Ln Parcel 0340-132-22-0000 · Sale type unverified | Aug 20, 2024 | $4,700 | $6,100 | Historical |
| Buckthorne Dr Parcel 0342-222-23-0000 · Sale type unverified | Jun 4, 2024 | $6,400 | Not reported | Historical |
| Arosa Parcel 0339-201-10-0000 · Sale type unverified | Jun 4, 2024 | $4,400 | $4,500 | Historical |
| Arosa Parcel 0339-201-09-0000 · Sale type unverified | Jun 4, 2024 | $4,500 | $4,600 | Historical |
| Balfrin Dr Parcel 0340-151-08-0000 · Sale type unverified | Jun 4, 2024 | $5,150 | Not reported | Historical |
| Valle Access Road Dr Parcel 0340-183-04-0000 · Sale type unverified | Jun 4, 2024 | $5,550 | $5,550 | Historical |
| Edelweiss Parcel 0339-032-09-0000 · Sale type unverified | Jun 4, 2024 | $4,350 | Not reported | Historical |
Showing 25 of 95 records. Search them all in the research portal.
Check these before bidding in Crestline
- Match the parcel number to the San Bernardino County Assessor record. An address match alone is not enough.
- Confirm the item is still offered on MyTaxSale and read the sale terms.
- Check zoning, access, and permitted uses with the city of Crestline or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.