San Bernardino County, CA
Tax sale auctions in Joshua Tree
86 historical auction records for Joshua Tree, from Aug 8, 2019 to Jul 14, 2026.
Data refreshed Oct 11, 2026 from official county sources. From county files checked Oct 11, 2026 — confirm with the official source. Confirm any parcel with MyTaxSale before bidding.
- Upcoming listings
- 0
- Historical records
- 86
- Median opening bid
- $4,075
- Median reported winning bid
- $23,150
Medians use only records that report the figure (82 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Joshua Tree auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 2 | 0 | $5,209 | Not reported |
| 2025 | 11 | 10 | $4,450 | $22,550 |
| 2024 | 15 | 15 | $5,400 | $17,600 |
| 2023 | 9 | 8 | $3,450 | $22,000 |
| 2022 | 16 | 16 | $3,025 | $21,200 |
| 2021 | 29 | 29 | $4,000 | $25,300 |
| 2019 | 4 | 4 | $100 | $4,600 |
Recent Joshua Tree auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| Del Sol Ave Parcel 0599273020000 · Tax deed sale | Jul 14, 2026 | $5,182 | Not reported | Historical |
| Joshua Tree Ca 92252 Parcel 0604181310000 · Tax deed sale | Jul 14, 2026 | $5,236 | Not reported | Historical |
| 62037 Desert Air Rd Parcel 0603-152-03-0000 · Sale type unverified | May 15, 2025 | $3,950 | $25,100 | Historical |
| Ave La Flora Desierta Parcel 0600-152-19-0000 · Sale type unverified | May 15, 2025 | $3,900 | $25,900 | Historical |
| Cielito Dr Parcel 0599-271-01-0000 · Sale type unverified | May 15, 2025 | $6,350 | $12,500 | Historical |
| Joshua Tree Ca 92252 Parcel 0604-181-31-0000 · Sale type unverified | May 15, 2025 | $4,450 | Not reported | Historical |
| Ave La Flora Desierta Parcel 0600-152-18-0000 · Sale type unverified | May 15, 2025 | $3,900 | $26,100 | Historical |
| 65145 Broadway Parcel 0607-261-03-0000 · Sale type unverified | May 15, 2025 | $10,450 | $90,300 | Historical |
| 907 Sunset Rd Parcel 0631-201-64-0000 · Sale type unverified | May 15, 2025 | $7,400 | $10,000 | Historical |
| Petunia Dr Parcel 0603-281-17-0000 · Sale type unverified | May 15, 2025 | $5,050 | $20,000 | Historical |
| Del Sol Ave Parcel 0599-273-02-0000 · Sale type unverified | May 15, 2025 | $4,450 | $27,200 | Historical |
| Verbena Rd Parcel 0607-391-01-0000 · Sale type unverified | May 15, 2025 | $4,350 | $13,900 | Historical |
| Delaware Ave Parcel 0605-031-07-0000 · Sale type unverified | May 15, 2025 | $6,750 | $15,700 | Historical |
| 29 Palms Hwy Parcel 0604-141-42-0000 · Sale type unverified | Aug 21, 2024 | $6,500 | $40,100 | Historical |
| 1424 Covelo Parcel 0631-111-08-0000 · Sale type unverified | Jun 7, 2024 | $12,550 | $128,200 | Historical |
| Joshua Tree Ca 92252 Parcel 0611-021-17-0000 · Sale type unverified | Jun 5, 2024 | $3,450 | $9,200 | Historical |
| Windsong Ave Parcel 0632-361-01-0000 · Sale type unverified | Jun 5, 2024 | $3,800 | $11,000 | Historical |
| Saddleback Rd Parcel 0602-111-09-0000 · Sale type unverified | Jun 5, 2024 | $5,000 | $72,300 | Historical |
| 29 Palms Hwy Parcel 0604-141-42-0000 · Sale type unverified | Jun 5, 2024 | $6,500 | $26,500 | Historical |
| Sunever Ave Parcel 0605-142-16-0000 · Sale type unverified | Jun 5, 2024 | $4,050 | $35,100 | Historical |
| Windsong Ave Parcel 0632-362-04-0000 · Sale type unverified | Jun 5, 2024 | $6,250 | $7,200 | Historical |
| 63305 Rainer Rd Parcel 0632-111-21-0000 · Sale type unverified | Jun 5, 2024 | $6,350 | $31,000 | Historical |
| Sunever Ave Parcel 0605-142-15-0000 · Sale type unverified | Jun 5, 2024 | $4,100 | $33,100 | Historical |
| Mile Square Rd Parcel 0632-353-05-0000 · Sale type unverified | Jun 5, 2024 | $6,150 | $8,800 | Historical |
| Sunfair Rd Parcel 0607-283-03-0000 · Sale type unverified | Jun 5, 2024 | $4,650 | $17,600 | Historical |
Showing 25 of 86 records. Search them all in the research portal.
Check these before bidding in Joshua Tree
- Match the parcel number to the San Bernardino County Assessor record. An address match alone is not enough.
- Confirm the item is still offered on MyTaxSale and read the sale terms.
- Check zoning, access, and permitted uses with the city of Joshua Tree or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.