San Bernardino County, CA · Past sale
San Bernardino tax sale auction: Aug 20, 2024
323 properties were listed for the Aug 20, 2024 sale; 34 have a reported winning bid.
Data refreshed Oct 11, 2026. Lists change until sale day; confirm each item on MyTaxSale.
- Properties
- 323
- With winning bid
- 34
- Median opening bid
- $4,150
- Median winning bid
- $4,775
Where these properties are
Properties in the Aug 20, 2024 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| Elder Dr Parcel 0330-035-09-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,300 | Not reported | Historical |
| Parcel 0330-124-06-0000 Parcel 0330-124-06-0000 · Sale type unverified | — | Aug 20, 2024 | $4,650 | Not reported | Historical |
| Sandhill Rd Parcel 0342-033-33-0000 · Sale type unverified | Cedarpines Park | Aug 20, 2024 | $4,750 | $4,750 | Historical |
| Parcel 0186-166-10-0000 Parcel 0186-166-10-0000 · Sale type unverified | — | Aug 20, 2024 | $3,550 | Not reported | Historical |
| Ashlar Dr Parcel 0339-162-29-0000 · Sale type unverified | Vly Of Enchantment | Aug 20, 2024 | $7,900 | Not reported | Historical |
| Avenue B Parcel 0315-036-68-0000 · Sale type unverified | Lake Erwin | Aug 20, 2024 | $2,350 | Not reported | Historical |
| North Rd Parcel 0339-221-42-0000 · Sale type unverified | Strawberry Lodge | Aug 20, 2024 | $4,600 | Not reported | Historical |
| Agate St Parcel 0330-214-62-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $3,900 | Not reported | Historical |
| 29865 Hickory Parcel 0330-112-04-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,950 | Not reported | Historical |
| Parcel 0330-036-29-0000 Parcel 0330-036-29-0000 · Sale type unverified | — | Aug 20, 2024 | $5,250 | Not reported | Historical |
| Burnt Mill Cyn Rd (Area) Parcel 0342-072-28-0000 · Sale type unverified | Cedarpines Park | Aug 20, 2024 | $3,650 | Not reported | Historical |
| Walnut Dr Parcel 0330-125-64-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,200 | Not reported | Historical |
| 31588 Old City Creek Rd Parcel 0295-025-13-0000 · Sale type unverified | Running Springs | Aug 20, 2024 | $7,150 | $13,700 | Historical |
| Juniper Dr Parcel 0330-145-09-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,950 | Not reported | Historical |
| Blue Spruce Dr Parcel 0330-064-37-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,000 | Not reported | Historical |
| Evans Dr Parcel 0327-151-13-0000 · Sale type unverified | Arrow Bear Pk | Aug 20, 2024 | $4,450 | $4,700 | Historical |
| Hazelnut Dr Parcel 0330-081-56-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $5,100 | Not reported | Historical |
| 289 Lilac Parcel 0331-152-68-0000 · Sale type unverified | Hook Creek Tract | Aug 20, 2024 | $4,700 | $5,400 | Historical |
| 29561 Blackwood Dr Parcel 0330-023-29-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,000 | Not reported | Historical |
| Mojave River Rd Area Rd Parcel 0342-072-38-0000 · Sale type unverified | Cedarpines Park | Aug 20, 2024 | $4,700 | Not reported | Historical |
| Parcel 0330-042-13-0000 Parcel 0330-042-13-0000 · Sale type unverified | — | Aug 20, 2024 | $5,250 | Not reported | Historical |
| 185 Delle Dr Parcel 0339-013-32-0000 · Sale type unverified | Crestline | Aug 20, 2024 | $8,400 | Not reported | Historical |
| Bernard Dr Parcel 0340-382-20-0000 · Sale type unverified | Lake Gregory | Aug 20, 2024 | $6,550 | Not reported | Historical |
| Reservoir Rd Parcel 0342-031-32-0000 · Sale type unverified | Cedarpines Park | Aug 20, 2024 | $4,000 | $4,000 | Historical |
| Low Ln Parcel 0339-242-37-0000 · Sale type unverified | Strawberry Lodge | Aug 20, 2024 | $7,550 | Not reported | Historical |
| Parcel 0330-055-10-0000 Parcel 0330-055-10-0000 · Sale type unverified | — | Aug 20, 2024 | $5,350 | Not reported | Historical |
| Avenue C Parcel 0315-032-44-0000 · Sale type unverified | Erwin Lake | Aug 20, 2024 | $2,150 | Not reported | Historical |
| Parcel 0315-036-23-0000 Parcel 0315-036-23-0000 · Sale type unverified | — | Aug 20, 2024 | $2,500 | Not reported | Historical |
| Parcel 0315-043-83-0000 Parcel 0315-043-83-0000 · Sale type unverified | — | Aug 20, 2024 | $2,350 | Not reported | Historical |
| Ashlar Dr Parcel 0339-144-08-0000 · Sale type unverified | Valley Of The Moon | Aug 20, 2024 | $5,050 | Not reported | Historical |
| Elm Ave Parcel 0330-222-35-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,850 | Not reported | Historical |
| True Ln Parcel 0339-233-22-0000 · Sale type unverified | Strawberry Lodge | Aug 20, 2024 | $6,900 | $6,900 | Historical |
| Reservoir Rd Parcel 0342-042-35-0000 · Sale type unverified | Cedarpines Park | Aug 20, 2024 | $3,650 | Not reported | Historical |
| Parcel 0342-026-40-0000 Parcel 0342-026-40-0000 · Sale type unverified | — | Aug 20, 2024 | $4,150 | Not reported | Historical |
| Parcel 0315-053-09-0000 Parcel 0315-053-09-0000 · Sale type unverified | — | Aug 20, 2024 | $2,450 | Not reported | Historical |
| Parcel 0330-203-16-0000 Parcel 0330-203-16-0000 · Sale type unverified | — | Aug 20, 2024 | $5,000 | Not reported | Historical |
| Burnt Mill Canyon Rd Parcel 0342-073-04-0000 · Sale type unverified | Cedarpines Park | Aug 20, 2024 | $3,650 | Not reported | Historical |
| Parcel 0185-331-19-0000 Parcel 0185-331-19-0000 · Sale type unverified | — | Aug 20, 2024 | $3,250 | Not reported | Historical |
| Redwood Dr Parcel 0330-094-02-0000 · Sale type unverified | Hook Creek Tract | Aug 20, 2024 | $5,000 | Not reported | Historical |
| Edelweiss Parcel 0339-032-09-0000 · Sale type unverified | Crestline | Aug 20, 2024 | $4,350 | $4,900 | Historical |
| Parcel 0315-062-17-0000 Parcel 0315-062-17-0000 · Sale type unverified | — | Aug 20, 2024 | $2,200 | Not reported | Historical |
| 29989 Pin Oak Dr Parcel 0330-146-39-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $3,850 | $3,850 | Historical |
| Blue Spruce Dr Parcel 0330-065-26-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $5,150 | Not reported | Historical |
| Mahogany Parcel 0330-173-15-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,800 | Not reported | Historical |
| Deer Run Rd Parcel 0342-054-13-0000 · Sale type unverified | Cedarpines Park | Aug 20, 2024 | $3,650 | Not reported | Historical |
| Parcel 0185-331-14-0000 Parcel 0185-331-14-0000 · Sale type unverified | — | Aug 20, 2024 | $3,250 | Not reported | Historical |
| Birch Parcel 0330-064-59-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,600 | Not reported | Historical |
| 29935 Hickory Dr Parcel 0330-112-24-0000 · Sale type unverified | Hook Creek Tract | Aug 20, 2024 | $4,200 | Not reported | Historical |
| Coulter Dr Parcel 0330-222-11-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,100 | Not reported | Historical |
| Parcel 0185-331-17-0000 Parcel 0185-331-17-0000 · Sale type unverified | — | Aug 20, 2024 | $3,350 | Not reported | Historical |
| Burnt Mill Canyon Rd Parcel 0342-063-41-0000 · Sale type unverified | Cedarpines Park | Aug 20, 2024 | $3,800 | Not reported | Historical |
| Scenic Dr Parcel 0341-231-21-0000 · Sale type unverified | Sawpit Canyon | Aug 20, 2024 | $2,750 | Not reported | Historical |
| Parcel 0330-062-02-0000 Parcel 0330-062-02-0000 · Sale type unverified | — | Aug 20, 2024 | $4,350 | Not reported | Historical |
| Jewel Dr Parcel 0339-146-32-0000 · Sale type unverified | Valley Of The Moon | Aug 20, 2024 | $5,700 | Not reported | Historical |
| 29845 Hickory Dr Parcel 0330-074-25-0000 · Sale type unverified | Hook Creek Tract | Aug 20, 2024 | $4,700 | Not reported | Historical |
| 393 Pine Dr Parcel 0330-168-16-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,600 | Not reported | Historical |
| Forrest Dr Parcel 0327-144-21-0000 · Sale type unverified | Arrow Bear Pk | Aug 20, 2024 | $4,050 | Not reported | Historical |
| Reservoir Rd Parcel 0342-031-47-0000 · Sale type unverified | Cedarpines Park | Aug 20, 2024 | $3,950 | $3,950 | Historical |
| Parcel 0342-025-02-0000 Parcel 0342-025-02-0000 · Sale type unverified | — | Aug 20, 2024 | $3,750 | Not reported | Historical |
| 29794 Redwood Rd Parcel 0330-094-03-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,550 | Not reported | Historical |
| Holcomb Creek Dr Parcel 0326-182-20-0000 · Sale type unverified | Green Valley Lake | Aug 20, 2024 | $3,450 | Not reported | Historical |
| Parcel 0315-047-01-0000 Parcel 0315-047-01-0000 · Sale type unverified | — | Aug 20, 2024 | $2,350 | Not reported | Historical |
| E Victoria Ct Parcel 0332-085-28-0000 · Sale type unverified | Arrowhead Villas | Aug 20, 2024 | $4,600 | Not reported | Historical |
| Parcel 0315-044-03-0000 Parcel 0315-044-03-0000 · Sale type unverified | — | Aug 20, 2024 | $2,500 | Not reported | Historical |
| Pyramid Dr Parcel 0339-152-10-0000 · Sale type unverified | Valley Of The Moon | Aug 20, 2024 | $6,150 | Not reported | Historical |
| Parcel 0185-331-18-0000 Parcel 0185-331-18-0000 · Sale type unverified | — | Aug 20, 2024 | $3,250 | Not reported | Historical |
| Elder Dr Parcel 0330-062-47-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $3,900 | Not reported | Historical |
| 29941 Hickory Dr Parcel 0330-112-25-0000 · Sale type unverified | Hook Creek Tract | Aug 20, 2024 | $3,950 | Not reported | Historical |
| Hickory Dr Parcel 0330-113-46-0000 · Sale type unverified | Hook Creek Tract | Aug 20, 2024 | $4,050 | Not reported | Historical |
| Parcel 0339-241-40-0000 Parcel 0339-241-40-0000 · Sale type unverified | — | Aug 20, 2024 | $6,400 | Not reported | Historical |
| Parcel 0315-022-06-0000 Parcel 0315-022-06-0000 · Sale type unverified | — | Aug 20, 2024 | $2,300 | Not reported | Historical |
| Mahogany Ln Parcel 0330-173-14-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,350 | Not reported | Historical |
| Pyramid Dr Parcel 0339-152-12-0000 · Sale type unverified | Valley Of The Moon | Aug 20, 2024 | $7,000 | Not reported | Historical |
| Parcel 0315-042-34-0000 Parcel 0315-042-34-0000 · Sale type unverified | — | Aug 20, 2024 | $2,350 | Not reported | Historical |
| Hill Dr Parcel 0327-112-80-0000 · Sale type unverified | Arrow Bear Pk | Aug 20, 2024 | $2,850 | $2,850 | Historical |
| Parcel 0331-158-27-0000 Parcel 0331-158-27-0000 · Sale type unverified | — | Aug 20, 2024 | $4,000 | Not reported | Historical |
| Parcel 0315-036-58-0000 Parcel 0315-036-58-0000 · Sale type unverified | — | Aug 20, 2024 | $2,300 | Not reported | Historical |
| Parcel 0332-052-27-0000 Parcel 0332-052-27-0000 · Sale type unverified | — | Aug 20, 2024 | $5,250 | $5,250 | Historical |
| Burnt Mill Canyon Rd Parcel 0342-025-55-0000 · Sale type unverified | Cedarpines Park | Aug 20, 2024 | $3,600 | Not reported | Historical |
| Parcel 0186-163-06-0000 Parcel 0186-163-06-0000 · Sale type unverified | — | Aug 20, 2024 | $3,550 | Not reported | Historical |
| 555 Coulter Dr Parcel 0330-222-01-0000 · Sale type unverified | Hook Creek Tract | Aug 20, 2024 | $4,800 | Not reported | Historical |
| Parcel 0315-013-11-0000 Parcel 0315-013-11-0000 · Sale type unverified | — | Aug 20, 2024 | $2,250 | Not reported | Historical |
| Boaz Rd Parcel 0339-146-04-0000 · Sale type unverified | Valley Of The Moon | Aug 20, 2024 | $8,200 | Not reported | Historical |
| 29931 Hickory Dr Parcel 0330-112-23-0000 · Sale type unverified | Hook Creek Tract | Aug 20, 2024 | $3,950 | Not reported | Historical |
| Elder Parcel 0330-041-36-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $6,100 | Not reported | Historical |
| 29293 Pine Dr Parcel 0331-149-15-0000 · Sale type unverified | Hook Creek Tract | Aug 20, 2024 | $4,550 | Not reported | Historical |
| Hickory Dr Parcel 0330-112-08-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,200 | Not reported | Historical |
| Parcel 0332-075-52-0000 Parcel 0332-075-52-0000 · Sale type unverified | — | Aug 20, 2024 | $4,000 | Not reported | Historical |
| Pine Dr Parcel 0330-173-27-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,200 | Not reported | Historical |
| Hickory Dr Parcel 0330-112-26-0000 · Sale type unverified | Hook Creek Tract | Aug 20, 2024 | $3,950 | Not reported | Historical |
| Jewel Dr Parcel 0339-145-23-0000 · Sale type unverified | Crestline | Aug 20, 2024 | $4,700 | Not reported | Historical |
| 29868 Hickory Dr Parcel 0330-066-18-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,700 | Not reported | Historical |
| Hickory Dr Parcel 0330-113-85-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,600 | Not reported | Historical |
| Coulter Dr Parcel 0330-222-02-0000 · Sale type unverified | Hook Creek Tract | Aug 20, 2024 | $4,800 | Not reported | Historical |
| 29948 Hickory Dr Parcel 0330-113-76-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,100 | Not reported | Historical |
| Ashlar Dr Parcel 0339-163-12-0000 · Sale type unverified | Valley Of The Moon | Aug 20, 2024 | $3,500 | Not reported | Historical |
| Parcel 0315-026-52-0000 Parcel 0315-026-52-0000 · Sale type unverified | — | Aug 20, 2024 | $2,650 | Not reported | Historical |
| Elder Dr Parcel 0330-041-09-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,750 | Not reported | Historical |
| Burnt Mill Canyon Rd Parcel 0342-071-44-0000 · Sale type unverified | Cedarpines Park | Aug 20, 2024 | $3,650 | Not reported | Historical |
| Lo Ln Parcel 0339-232-76-0000 · Sale type unverified | San Moritz | Aug 20, 2024 | $8,300 | Not reported | Historical |
| Pine Dr Parcel 0330-213-10-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,700 | Not reported | Historical |
| Thousand Pines Rd Parcel 0338-123-20-0000 · Sale type unverified | Crestline | Aug 20, 2024 | $9,900 | $11,700 | Historical |
| Live Oak Pl Parcel 0313-121-53-0000 · Sale type unverified | Big Bear City | Aug 20, 2024 | $7,550 | Not reported | Historical |
| Parcel 0338-041-13-0000 Parcel 0338-041-13-0000 · Sale type unverified | — | Aug 20, 2024 | $4,900 | Not reported | Historical |
| Parcel 0330-221-26-0000 Parcel 0330-221-26-0000 · Sale type unverified | — | Aug 20, 2024 | $4,250 | Not reported | Historical |
| Parcel 0330-066-16-0000 Parcel 0330-066-16-0000 · Sale type unverified | — | Aug 20, 2024 | $4,350 | $4,700 | Historical |
| Parcel 0186-161-08-0000 Parcel 0186-161-08-0000 · Sale type unverified | — | Aug 20, 2024 | $3,650 | Not reported | Historical |
| Parcel 0342-073-29-0000 Parcel 0342-073-29-0000 · Sale type unverified | — | Aug 20, 2024 | $3,550 | Not reported | Historical |
| Hickory Dr Parcel 0330-113-55-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,400 | Not reported | Historical |
| Avenue G Parcel 0315-015-11-0000 · Sale type unverified | Lake Erwin | Aug 20, 2024 | $2,000 | Not reported | Historical |
| Rose Ln Parcel 0331-442-43-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $3,750 | Not reported | Historical |
| Parcel 0185-331-10-0000 Parcel 0185-331-10-0000 · Sale type unverified | — | Aug 20, 2024 | $3,250 | Not reported | Historical |
| Parcel 0342-025-01-0000 Parcel 0342-025-01-0000 · Sale type unverified | — | Aug 20, 2024 | $3,750 | Not reported | Historical |
| Arrowhead Dr Parcel 0331-122-11-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $8,600 | Not reported | Historical |
| Parcel 0315-042-40-0000 Parcel 0315-042-40-0000 · Sale type unverified | — | Aug 20, 2024 | $2,300 | Not reported | Historical |
| True Ln Parcel 0339-233-30-0000 · Sale type unverified | Strawberry Lodge | Aug 20, 2024 | $6,850 | Not reported | Historical |
| Hickory Dr Parcel 0330-113-45-0000 · Sale type unverified | Hook Creek Tract | Aug 20, 2024 | $4,050 | Not reported | Historical |
| Parcel 0330-174-24-0000 Parcel 0330-174-24-0000 · Sale type unverified | — | Aug 20, 2024 | $4,800 | Not reported | Historical |
| Altdorf Dr Parcel 0338-251-07-0000 · Sale type unverified | Crestline | Aug 20, 2024 | $5,400 | Not reported | Historical |
| Dale Ln Parcel 0330-172-06-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $3,950 | $3,950 | Historical |
| Parcel 0133-171-20-0000 Parcel 0133-171-20-0000 · Sale type unverified | — | Aug 20, 2024 | $23,400 | $46,100 | Historical |
| Deer Lick Dr Parcel 0327-183-27-0000 · Sale type unverified | Arrow Bear Pk | Aug 20, 2024 | $4,650 | Not reported | Historical |
| Parcel 0315-042-09-0000 Parcel 0315-042-09-0000 · Sale type unverified | — | Aug 20, 2024 | $2,150 | Not reported | Historical |
| Acacia Rd Parcel 0330-066-08-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,150 | Not reported | Historical |
| Hickory Dr Parcel 0330-114-06-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $3,900 | $6,200 | Historical |
| Parcel 0186-163-14-0000 Parcel 0186-163-14-0000 · Sale type unverified | — | Aug 20, 2024 | $3,550 | Not reported | Historical |
| 614 Tamarack Dr Parcel 0330-092-29-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $3,850 | $3,850 | Historical |
| Valley View Dr Parcel 0336-083-24-0000 · Sale type unverified | Rim Forest | Aug 20, 2024 | $5,050 | Not reported | Historical |
| Pine Dr Parcel 0339-111-27-0000 · Sale type unverified | Valley Of The Moon | Aug 20, 2024 | $5,700 | Not reported | Historical |
| Hill Dr Parcel 0330-171-42-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,550 | Not reported | Historical |
| Parcel 0342-053-28-0000 Parcel 0342-053-28-0000 · Sale type unverified | — | Aug 20, 2024 | $3,500 | Not reported | Historical |
| Avenue D Parcel 0315-063-23-0000 · Sale type unverified | Erwin Lake | Aug 20, 2024 | $2,500 | Not reported | Historical |
| 29803 Hickory Dr Parcel 0330-074-11-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $3,950 | Not reported | Historical |
| Lower Boulder Parcel 0327-074-25-0000 · Sale type unverified | Arrow Bear Pk | Aug 20, 2024 | $3,050 | Not reported | Historical |
| Parcel 0315-064-20-0000 Parcel 0315-064-20-0000 · Sale type unverified | — | Aug 20, 2024 | $2,350 | Not reported | Historical |
| 147 Fern Ln Parcel 0331-148-25-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,100 | Not reported | Historical |
| Parcel 0315-044-08-0000 Parcel 0315-044-08-0000 · Sale type unverified | — | Aug 20, 2024 | $2,500 | Not reported | Historical |
| Parcel 0330-041-27-0000 Parcel 0330-041-27-0000 · Sale type unverified | — | Aug 20, 2024 | $4,200 | Not reported | Historical |
| Parcel 0315-056-09-0000 Parcel 0315-056-09-0000 · Sale type unverified | — | Aug 20, 2024 | $2,200 | Not reported | Historical |
| Parcel 0327-185-02-0000 Parcel 0327-185-02-0000 · Sale type unverified | — | Aug 20, 2024 | $4,000 | Not reported | Historical |
| Deer Run Rd Parcel 0342-031-46-0000 · Sale type unverified | Cedarpines Park | Aug 20, 2024 | $4,400 | Not reported | Historical |
| Elco Dr Parcel 0327-241-44-0000 · Sale type unverified | Arrow Bear Pk | Aug 20, 2024 | $5,200 | Not reported | Historical |
| Parcel 0186-163-13-0000 Parcel 0186-163-13-0000 · Sale type unverified | — | Aug 20, 2024 | $3,550 | Not reported | Historical |
| Deep Creek Rd Parcel 0327-075-17-0000 · Sale type unverified | Arrow Bear Pk | Aug 20, 2024 | $3,700 | Not reported | Historical |
| Parcel 0315-024-06-0000 Parcel 0315-024-06-0000 · Sale type unverified | — | Aug 20, 2024 | $2,500 | Not reported | Historical |
| Arrowhead Dr Parcel 0331-122-12-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $6,850 | Not reported | Historical |
| 517 Coulter Dr Parcel 0330-105-14-0000 · Sale type unverified | Hook Creek Tract | Aug 20, 2024 | $5,000 | Not reported | Historical |
| Mid Ln Parcel 0339-232-26-0000 · Sale type unverified | Strawberry Lodge | Aug 20, 2024 | $7,500 | Not reported | Historical |
| 30056 Juniper Parcel 0330-132-35-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $3,650 | Not reported | Historical |
| Jewel Dr Parcel 0339-145-24-0000 · Sale type unverified | Crestline | Aug 20, 2024 | $5,550 | Not reported | Historical |
| Parcel 0332-052-28-0000 Parcel 0332-052-28-0000 · Sale type unverified | — | Aug 20, 2024 | $6,450 | $6,450 | Historical |
| Parcel 0315-024-02-0000 Parcel 0315-024-02-0000 · Sale type unverified | — | Aug 20, 2024 | $2,150 | Not reported | Historical |
| Parcel 0186-166-11-0000 Parcel 0186-166-11-0000 · Sale type unverified | — | Aug 20, 2024 | $3,550 | $3,550 | Historical |
| Parcel 0340-224-01-0000 Parcel 0340-224-01-0000 · Sale type unverified | — | Aug 20, 2024 | $8,100 | $8,100 | Historical |
| Parcel 0186-161-06-0000 Parcel 0186-161-06-0000 · Sale type unverified | — | Aug 20, 2024 | $3,550 | Not reported | Historical |
| Avenue D Parcel 0315-063-22-0000 · Sale type unverified | Erwin Lake | Aug 20, 2024 | $2,500 | Not reported | Historical |
| Parcel 0330-022-33-0000 Parcel 0330-022-33-0000 · Sale type unverified | — | Aug 20, 2024 | $4,550 | Not reported | Historical |
| 29919 Juniper Dr Parcel 0330-145-08-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,100 | Not reported | Historical |
| Parcel 0315-013-50-0000 Parcel 0315-013-50-0000 · Sale type unverified | — | Aug 20, 2024 | $2,350 | Not reported | Historical |
| Tank Rd Parcel 0327-197-65-0000 · Sale type unverified | Arrow Bear Pk | Aug 20, 2024 | $3,300 | Not reported | Historical |
| 614 Walnut Dr Parcel 0330-093-30-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,100 | Not reported | Historical |
| Eucalyptus Rd Parcel 0330-097-57-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $5,000 | Not reported | Historical |
| Deep Creek Dr Parcel 0327-081-13-0000 · Sale type unverified | Arrow Bear Pk | Aug 20, 2024 | $3,150 | $3,500 | Historical |
| Avenue E Parcel 0315-065-30-0000 · Sale type unverified | Erwin Lake | Aug 20, 2024 | $2,500 | Not reported | Historical |
| Moon Dr Parcel 0339-114-21-0000 · Sale type unverified | Valley Of The Moon | Aug 20, 2024 | $6,250 | Not reported | Historical |
| Mid Ln Parcel 0339-242-09-0000 · Sale type unverified | Strawberry Lodge | Aug 20, 2024 | $6,950 | Not reported | Historical |
| 29577 Blackwood Dr Parcel 0330-023-31-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,400 | Not reported | Historical |
| Avenue B Parcel 0315-037-74-0000 · Sale type unverified | Lake Erwin | Aug 20, 2024 | $2,300 | Not reported | Historical |
| Acacia Rd Parcel 0330-042-04-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,100 | Not reported | Historical |
| Lo Ln Parcel 0339-242-22-0000 · Sale type unverified | Strawberry Lodge | Aug 20, 2024 | $6,950 | Not reported | Historical |
| 888 Iron Bark Ln Parcel 0330-024-08-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,850 | Not reported | Historical |
| Parcel 0315-045-11-0000 Parcel 0315-045-11-0000 · Sale type unverified | — | Aug 20, 2024 | $2,500 | Not reported | Historical |
| Bone Dr Parcel 0342-042-15-0000 · Sale type unverified | Cedarpines Park | Aug 20, 2024 | $8,250 | Not reported | Historical |
| Walnut Dr Parcel 0330-123-16-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,550 | Not reported | Historical |
| Parcel 0330-064-32-0000 Parcel 0330-064-32-0000 · Sale type unverified | — | Aug 20, 2024 | $7,900 | Not reported | Historical |
| Juniper Dr Parcel 0330-221-46-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,100 | Not reported | Historical |
| Parcel 0139-051-03-0000 Parcel 0139-051-03-0000 · Sale type unverified | — | Aug 20, 2024 | $3,850 | $50,500 | Historical |
| Parcel 0315-024-05-0000 Parcel 0315-024-05-0000 · Sale type unverified | — | Aug 20, 2024 | $2,350 | Not reported | Historical |
| Parcel 0315-041-08-0000 Parcel 0315-041-08-0000 · Sale type unverified | — | Aug 20, 2024 | $2,300 | Not reported | Historical |
| Arrow Bear Pk Ca 92382 Parcel 0327-198-13-0000 · Sale type unverified | Arrow Bear Pk | Aug 20, 2024 | $2,950 | Not reported | Historical |
| True Ln Parcel 0339-233-23-0000 · Sale type unverified | Strawberry Lodge | Aug 20, 2024 | $6,900 | Not reported | Historical |
| Skyline Dr Parcel 0341-243-16-0000 · Sale type unverified | Sawpit Canyon | Aug 20, 2024 | $3,050 | Not reported | Historical |
| Redwood Rd Parcel 0330-094-34-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $5,300 | Not reported | Historical |
| Acacia Rd Parcel 0330-071-12-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,300 | Not reported | Historical |
| Parcel 0315-042-05-0000 Parcel 0315-042-05-0000 · Sale type unverified | — | Aug 20, 2024 | $2,350 | Not reported | Historical |
| Parcel 0315-032-17-0000 Parcel 0315-032-17-0000 · Sale type unverified | — | Aug 20, 2024 | $2,150 | Not reported | Historical |
| Lo Ln Parcel 0339-225-27-0000 · Sale type unverified | Twin Peaks | Aug 20, 2024 | $9,450 | Not reported | Historical |
| Reservoir Rd Parcel 0342-053-50-0000 · Sale type unverified | Cedarpines Park | Aug 20, 2024 | $3,650 | Not reported | Historical |
| Parcel 0330-042-01-0000 Parcel 0330-042-01-0000 · Sale type unverified | — | Aug 20, 2024 | $4,150 | Not reported | Historical |
| Jeewel Dr Parcel 0339-165-15-0000 · Sale type unverified | Valley Of The Moon | Aug 20, 2024 | $7,400 | Not reported | Historical |
| Parcel 0136-162-09-0000 Parcel 0136-162-09-0000 · Sale type unverified | — | Aug 20, 2024 | $3,400 | $25,200 | Historical |
| Parcel 0342-037-10-0000 Parcel 0342-037-10-0000 · Sale type unverified | — | Aug 20, 2024 | $4,100 | Not reported | Historical |
| Lo Ln Parcel 0339-225-30-0000 · Sale type unverified | Strawberry Lodge | Aug 20, 2024 | $6,800 | Not reported | Historical |
| Parcel 0315-035-18-0000 Parcel 0315-035-18-0000 · Sale type unverified | — | Aug 20, 2024 | $2,500 | Not reported | Historical |
| Eucalyptus Rd Parcel 0330-097-59-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $5,000 | Not reported | Historical |
| Parcel 0315-023-43-0000 Parcel 0315-023-43-0000 · Sale type unverified | — | Aug 20, 2024 | $2,300 | Not reported | Historical |
| 829 Iron Bark Ln Parcel 0330-025-43-0000 · Sale type unverified | Cedar Glen | Aug 20, 2024 | $4,750 | Not reported | Historical |
