San Bernardino County, CA
Tax sale auctions in Arrowhead Villas
47 historical auction records for Arrowhead Villas, from May 10, 2021 to Jul 15, 2026.
Data refreshed Nov 9, 2026 from official county sources. Official sources report no current inventory. Confirm any parcel with MyTaxSale before bidding.
- Arrowhead Villas accounts for 0.5% of the 10,001 San Bernardino auction records we track.
- The busiest year on record was 2022, with 26 listings.
- Upcoming listings
- 0
- Historical records
- 47
- Median opening bid
- $3,450
- Median reported winning bid
- Not reported
Medians use only records that report the figure (0 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Arrowhead Villas auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 2 | 0 | $6,168 | Not reported |
| 2025 | 3 | 0 | $5,350 | Not reported |
| 2024 | 3 | 0 | $4,600 | Not reported |
| 2023 | 6 | 0 | $3,575 | Not reported |
| 2022 | 26 | 0 | $3,275 | Not reported |
| 2021 | 7 | 0 | $4,200 | Not reported |
Recent Arrowhead Villas auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| E Victoria Ct Parcel 0332085280000 · Tax deed sale | Jul 15, 2026 | $6,026 | Not reported | Historical |
| Arrowhead Villas Ca 92352 Parcel 0332023020000 · Tax deed sale | Jul 15, 2026 | $6,310 | Not reported | Historical |
| Fleming Creek Rd Parcel 0332-021-30-0000 · Tax-defaulted property sale | May 13, 2025 | $6,500 | Not reported | Historical |
| E Victoria Ct Parcel 0332-085-28-0000 · Tax-defaulted property sale | May 13, 2025 | $5,250 | Not reported | Historical |
| Arrowhead Villas Ca 92352 Parcel 0332-023-02-0000 · Tax-defaulted property sale | May 13, 2025 | $5,350 | Not reported | Historical |
| E Victoria Ct Parcel 0332-085-28-0000 · Tax-defaulted property sale | Aug 20, 2024 | $4,600 | Not reported | Historical |
| Virginia Ct Parcel 0332-085-11-0000 · Tax-defaulted property sale | Jun 4, 2024 | $8,650 | Not reported | Historical |
| E Victoria Ct Parcel 0332-085-28-0000 · Tax-defaulted property sale | Jun 4, 2024 | $4,600 | Not reported | Historical |
| Victoria Ct Parcel 0332-052-11-0000 · Tax-defaulted property sale | Aug 28, 2023 | $3,300 | Not reported | Historical |
| Hillside Parcel 0332-023-11-0000 · Tax-defaulted property sale | Aug 28, 2023 | $2,650 | Not reported | Historical |
| 718 Oakmont Ln Parcel 0332-075-70-0000 · Tax-defaulted property sale | Aug 28, 2023 | $3,850 | Not reported | Historical |
| Wellsey Dr Parcel 0332-015-02-0000 · Tax-defaulted property sale | Aug 28, 2023 | $2,900 | Not reported | Historical |
| Sunderland Ct Parcel 0332-024-33-0000 · Tax-defaulted property sale | Aug 28, 2023 | $5,950 | Not reported | Historical |
| Virginia Ct Parcel 0332-085-11-0000 · Tax-defaulted property sale | Aug 28, 2023 | $7,050 | Not reported | Historical |
| Wellsey Parcel 0332-014-17-0000 · Tax-defaulted property sale | Aug 9, 2022 | $3,150 | Not reported | Historical |
| Hillside Parcel 0332-023-11-0000 · Tax-defaulted property sale | Aug 9, 2022 | $3,350 | Not reported | Historical |
| E Victoria Ct Parcel 0332-084-09-0000 · Tax-defaulted property sale | Aug 9, 2022 | $100 | Not reported | Historical |
| Sunderland Ct Parcel 0332-023-35-0000 · Tax-defaulted property sale | Aug 9, 2022 | $4,300 | Not reported | Historical |
| Victoria Ct Parcel 0332-052-11-0000 · Tax-defaulted property sale | Aug 9, 2022 | $3,000 | Not reported | Historical |
| Arrowhead Villas Dr Parcel 0332-062-05-0000 · Tax-defaulted property sale | Aug 9, 2022 | $100 | Not reported | Historical |
| Hillside Dr Parcel 0332-023-38-0000 · Tax-defaulted property sale | Aug 9, 2022 | $100 | Not reported | Historical |
| Brookside Ln Parcel 0332-033-11-0000 · Tax-defaulted property sale | Aug 9, 2022 | $100 | Not reported | Historical |
| Altamont Ct Parcel 0332-094-01-0000 · Tax-defaulted property sale | Aug 9, 2022 | $100 | Not reported | Historical |
| Lake Dr Parcel 0332-064-12-0000 · Tax-defaulted property sale | Aug 9, 2022 | $100 | Not reported | Historical |
| Lake Dr. Parcel 0332-071-16-0000 · Tax-defaulted property sale | Aug 9, 2022 | $100 | Not reported | Historical |
Showing 25 of 47 records. Search them all in the research portal.
Check these before bidding in Arrowhead Villas
- Match the parcel number to the San Bernardino County Assessor record. An address match alone is not enough.
- Confirm the item is still offered on MyTaxSale and read the sale terms.
- Check zoning, access, and permitted uses with the city of Arrowhead Villas or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.