San Bernardino County, CA
Tax sale auctions in Landers
44 historical auction records for Landers, from Aug 8, 2019 to Jul 15, 2026.
Data refreshed Oct 11, 2026 from official county sources. From county files checked Oct 11, 2026 — confirm with the official source. Confirm any parcel with MyTaxSale before bidding.
- Upcoming listings
- 0
- Historical records
- 44
- Median opening bid
- $5,150
- Median reported winning bid
- $15,200
Medians use only records that report the figure (39 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Landers auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 1 | 0 | $6,691 | Not reported |
| 2025 | 4 | 3 | $18,550 | $63,300 |
| 2024 | 4 | 2 | $5,200 | $48,750 |
| 2023 | 4 | 3 | $7,275 | $14,100 |
| 2022 | 6 | 6 | $9,525 | $95,050 |
| 2021 | 8 | 8 | $5,475 | $29,050 |
| 2019 | 17 | 17 | $100 | $3,000 |
Recent Landers auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 237 Jasper St Parcel 0330208020000 · Tax deed sale | Jul 15, 2026 | $6,691 | Not reported | Historical |
| 55455 Lum Ln Parcel 0629-301-22-0000 · Sale type unverified | May 16, 2025 | $27,850 | $125,500 | Historical |
| 56226 Mc Millan Rd Parcel 0635-101-61-0000 · Sale type unverified | May 16, 2025 | $11,750 | $57,300 | Historical |
| 1760 Jemez Trl Parcel 0629-291-25-0000 · Sale type unverified | May 16, 2025 | $25,350 | $63,300 | Historical |
| 237 Jasper St Parcel 0330-208-02-0000 · Sale type unverified | May 13, 2025 | $5,850 | Not reported | Historical |
| 237 Jasper St Parcel 0330-208-02-0000 · Sale type unverified | Aug 20, 2024 | $5,200 | Not reported | Historical |
| Kickapoo Parcel 0635-071-56-0000 · Sale type unverified | Jun 7, 2024 | $18,350 | $80,600 | Historical |
| Lutz Rd Parcel 0630-201-68-0000 · Sale type unverified | Jun 5, 2024 | $5,200 | $16,900 | Historical |
| 237 Jasper St Parcel 0330-208-02-0000 · Sale type unverified | Jun 4, 2024 | $5,200 | Not reported | Historical |
| Landers Ca 92285 Parcel 0635-581-28-0000 · Sale type unverified | Aug 31, 2023 | $2,950 | $14,100 | Historical |
| 3122 Dusty Mile Rd Parcel 0635-061-20-0000 · Sale type unverified | Aug 31, 2023 | $9,100 | Not reported | Historical |
| Amargo Rd Parcel 0630-031-13-0000 · Sale type unverified | Aug 30, 2023 | $8,100 | $8,100 | Historical |
| Easy St Parcel 0630-301-21-0000 · Sale type unverified | Aug 30, 2023 | $6,450 | $15,200 | Historical |
| 57160 Reche Rd Parcel 0629-341-29-0000 · Sale type unverified | May 19, 2022 | $10,100 | $96,800 | Historical |
| 760 Kuna Ave Parcel 0630-162-11-0000 · Sale type unverified | May 19, 2022 | $13,400 | $93,300 | Historical |
| 1025 Becker Rd Parcel 0630-032-30-0000 · Sale type unverified | May 19, 2022 | $5,700 | $50,200 | Historical |
| 4860 Repton Ave Parcel 0635-521-06-0000 · Sale type unverified | May 19, 2022 | $8,950 | $176,000 | Historical |
| 60667 Mitch Parcel 0630-262-14-0000 · Sale type unverified | May 19, 2022 | $5,250 | $28,500 | Historical |
| 59028 Ira Ave Parcel 0630-082-09-0000 · Sale type unverified | May 19, 2022 | $12,400 | $170,100 | Historical |
| 1601 Old Woman Springs Rd Parcel 0629-281-33-0000 · Sale type unverified | May 13, 2021 | $5,850 | $26,200 | Historical |
| Golden Slipper Ln Parcel 0629-342-13-0000 · Sale type unverified | May 13, 2021 | $3,450 | $40,300 | Historical |
| Cole Ln Parcel 0630-092-37-0000 · Sale type unverified | May 13, 2021 | $4,900 | $16,700 | Historical |
| Bearing Tree Ln Parcel 0630-211-24-0000 · Sale type unverified | May 13, 2021 | $5,100 | $31,100 | Historical |
| Sunnyslope Parcel 0629-282-33-0000 · Sale type unverified | May 13, 2021 | $3,200 | $27,000 | Historical |
| 61239 Sespe Rd Parcel 0630-291-36-0000 · Sale type unverified | May 13, 2021 | $7,200 | $31,100 | Historical |
Showing 25 of 44 records. Search them all in the research portal.
Check these before bidding in Landers
- Match the parcel number to the San Bernardino County Assessor record. An address match alone is not enough.
- Confirm the item is still offered on MyTaxSale and read the sale terms.
- Check zoning, access, and permitted uses with the city of Landers or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.